COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 7432 · All network events in 24 / 48 hours: 165 / 347. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| SAYLORMOONRH Smart money · follow_up0xd18528b39da6464b3662c331a52181ecb15b1e18First: 02.09 09:45 · $3.52M | 08.09 06:00:01Journal only | $3.74MHistorical reference | —unavailable— | — |
| STONKBROKERRH Smart money · follow_up0xe934e36a439c94017b64a3fece66af12099abf50First: 02.09 09:30 · $32.91M | 08.09 06:00:01Journal only | $24.27MHistorical reference | $12.21Mfresh15.10 08:54:11 | x0.503 |
| DCRH Smart money · observation0x18f923b36427b5575286372a0ed42270c067e8cf | 08.09 05:45:01Journal only | $39KHistorical reference | —unavailable— | — |
| AIRH Smart money · follow_up0x2e8c31162b855a2ffa90f6f8634643ad6f111e18First: 02.09 09:26 · $235.20M | 08.09 05:15:01Journal only | $233.51MHistorical reference | —unavailable— | — |
| EARNRH Smart money · follow_up0xa3b6aee90017b72c0812dc1e013de70eb2917ba3First: 02.09 10:00 · $3.18M | 08.09 05:15:01Journal only | $2.59MHistorical reference | $1.57Mfresh15.10 08:54:11 | x0.608 |
| NUKERH Smart money · observation0x0000000005aca17e8bd5779fc87e13cb433aed24 | 08.09 05:00:02Journal only | $9.83MHistorical reference | —unavailable— | — |
| FATRH Smart money · observation0xae4abc016d3fdb31ecad9417d1c8d45d424446a8 | 08.09 04:45:01Journal only | $670KHistorical reference | —no_pair15.10 08:53:22 | — |
| GASOLINURH Smart money · follow_up0x1e6ea1e89151cdc8443968bf047cfa3177181e18First: 02.09 15:15 · $254K | 08.09 04:30:02Journal only | $1.67MHistorical reference | —unavailable— | — |
| FloorPadRH Smart money · observation0xc1e88f196a268b4aaea03c2cf151fc320adaae03 | 08.09 04:30:02Journal only | $130KHistorical reference | —no_pair15.10 08:54:25 | — |
| ScarceRH Smart money · observation0xe890c08ec0813fb90823c2f6c0626d6b7feade83 | 08.09 04:30:02Journal only | $81KHistorical reference | —no_pair15.10 08:54:36 | — |
| CASHCATRH Smart money · follow_up0x020bfc650a365f8bb26819deaabf3e21291018b4First: 02.09 09:26 · $257.95M | 08.09 04:15:01Journal only | $177.60MHistorical reference | —stale15.10 08:19:55 | — |
| PARERH Smart money · follow_up0x15d36b6a28d8327abc7afabf0f106ae2c9af5c4dFirst: 02.09 20:00 · $79K | 08.09 04:00:01Journal only | $12.88MHistorical reference | $1.49Mfresh15.10 08:53:40 | x0.115 |
| ZZZRH Smart money · observation0x7dbf38976f6d3b9c529e7d9484a71898b409ee6a | 08.09 03:30:01Journal only | $13.28MHistorical reference | —unavailable— | — |
| STOXRH Smart money · observation0xacf8c17cf8cbcff88c6cd36aad1cccf29781bdbb | 08.09 03:30:01Journal only | $296KHistorical reference | —unavailable— | — |
| ARTONRH Smart money · observation0xd6c5ed7dc12a7d7cabd8f968ad5f4debb766b253 | 08.09 03:30:01Journal only | $265KHistorical reference | —no_pair15.10 08:54:32 | — |
| VOXELRH Smart money · observation0xa01bc586cd5f4f253bfab4e44400c52dbc18bc50 | 08.09 03:15:01Journal only | $2.61MHistorical reference | $42Kfresh15.10 08:53:12 | x0.016 |
| PONINURH Smart money · observation0x5ec9cd905ff6695fc8b5943a5e1e83a23b610156 | 08.09 03:00:01Journal only | $36KHistorical reference | —unavailable— | — |
| ORBIORH Smart money · follow_up0xaa07a0e9209e16ac99708c3ec70159c6ef3128a3First: 02.09 09:30 · $7.48M | 08.09 03:00:01Journal only | $17.16MHistorical reference | —unavailable— | — |
| HOUNDRH Smart money · observation0x2a6347b604b0183dc6239e255f9328cfc62d8de7 | 08.09 02:45:01Journal only | $70KHistorical reference | —no_pair15.10 08:52:54 | — |
| parRH Smart money · observation0x507b6f349a80114097a67b8b4677367acc15b220 | 08.09 02:45:01Journal only | $1.11MHistorical reference | —unavailable— | — |
| PERPSHOODRH Smart money · observation0x7ba36be14dd06ba492f08be6c1b2979c1d0b652c | 08.09 02:45:01Journal only | $3.29MHistorical reference | —unavailable— | — |
| SPIKERH Smart money · observation0xf4684de90852c677c705ab87e87c9d40897798a4 | 08.09 02:45:01Journal only | $344KHistorical reference | —no_pair15.10 08:54:36 | — |
| O1BOTRH Smart money · observation0xf7d77243fbd0413a6528edc275b09d31c25cb201 | 08.09 02:45:01Journal only | $298KHistorical reference | —unavailable— | — |
| WIFRH Smart money · observation0x5173b8ea6923c2d40267890d45c46a3480954773 | 08.09 02:30:01Journal only | $889KHistorical reference | —unavailable— | — |
| MOORH Smart money · follow_up0xd9db30bb0d2b8d2eae3826a1372117e058791e18First: 02.09 09:26 · $23.17M | 08.09 02:30:01Journal only | $25.13MHistorical reference | $2.85Mfresh15.10 08:54:11 | x0.113 |
| VISTARH Smart money · observation0xc35968c7f5475bb03a43c7382526f4118e01c0de | 08.09 02:15:01Journal only | $1.21MHistorical reference | —unavailable— | — |
| BOWRH Smart money · follow_up0x451b42a15100c340ca12f7c66de06fac5ea2d751First: 02.09 09:26 · $4.94M | 08.09 02:00:01Journal only | $5.26MHistorical reference | —unavailable— | — |
| PEZRH Smart money · observation0xa3602804e096cb73bd8344afc1ff3f3390b899c5 | 08.09 02:00:01Journal only | $1.78MHistorical reference | —unavailable— | — |
| QSTRATRH Smart money · observation0xf05bcf94c8c020e43de8927b491c6be8b96777e3 | 08.09 02:00:01Journal only | $379KHistorical reference | —unavailable— | — |
| CACHERH Smart money · follow_up0xafe41f4356c24f716111de1fbbc84e061d291e18First: 02.09 10:30 · $3.36M | 08.09 01:45:01Journal only | $1.25MHistorical reference | —unavailable— | — |
| CLANRH Smart money · follow_up0xcebc0cfbc5dd0893a9e3b9d0f75b211ddf5934a0First: 02.09 10:00 · $3.52M | 08.09 01:45:01Journal only | $987KHistorical reference | —unavailable— | — |
| IQRH Smart money · observation0x0898d12875e630a2efd215880cb5167e977d1e18 | 08.09 01:30:01Journal only | $147KHistorical reference | —unavailable— | — |
| WHEELRH Smart money · observation0x649792631ddbc52551fd765a17382b4d375b9b78 | 08.09 01:30:01Journal only | $112KHistorical reference | $3Kfresh15.10 08:53:06 | x0.031 |
| sGAGERH Smart money · observation0x7163ae1b5aea2f09ebc609c52b4dcac0a7a4bc2d | 08.09 01:30:01Journal only | $495KHistorical reference | —stale15.10 08:19:55 | — |
| OURORH Smart money · follow_up0x8ea0eb3505f5b3bd2bbea0febae0ce850cc73eccFirst: 02.09 23:45 · $47K | 08.09 01:30:01Journal only | $3.59MHistorical reference | —unavailable— | — |
| NETRH Smart money · follow_up0xca9c78dd337a67f6e0077f65f5e9218719d30edfFirst: 02.09 09:26 · $6.43M | 08.09 01:30:01Journal only | $3.07MHistorical reference | —unavailable— | — |
| ROUTERH Smart money · observation0x4a72b9702f991b790788f8afa9e7112541f4e8f8 | 08.09 01:15:02Journal only | $5.52MHistorical reference | —unavailable— | — |
| LUXRH Smart money · observation0xeb999f61765fd2e7e6c624c4c14fe7ba9ceec424 | 08.09 01:15:02Journal only | $20KHistorical reference | —unavailable— | — |
| RSTRRH Smart money · observation0x78b96280c3347e0f58a7147b73eb0ec5ffff025d | 08.09 01:00:01Journal only | $1.99MHistorical reference | —unavailable— | — |
| UBIKRH Smart money · follow_up0x812486eaea648819853f8e372dc9f1516c7868bdFirst: 02.09 09:26 · $10.35M | 08.09 01:00:01Journal only | $17.66MHistorical reference | —unavailable— | — |
| BELLRH Smart money · observation0x218d0dc56476b05f131bd6cc82b80c7b052fa9b1 | 08.09 00:45:02Journal only | $173KHistorical reference | —unavailable— | — |
| PONSRH Smart money · follow_up0x39dbed3a2bd333467115de45665cc57f813c4571First: 02.09 09:26 · $271.35M | 08.09 00:30:01Journal only | $487.41MHistorical reference | —unavailable— | — |
| UNIPCSRH Smart money · observation0x7df5daaf80e65dfcc7a1435d9b52bcf2b5753fbe | 08.09 00:30:01Journal only | $826KHistorical reference | —unavailable— | — |
| XRPRH Smart money · observation0x03393ca0f05c086caafc75d3af4b80c62d877d88 | 08.09 00:15:01Journal only | $80KHistorical reference | —unavailable— | — |
| LIQUITITTYRH Smart money · observation0x0ffff9eadd4b2a5383a50952ec73326b6df4a6fa | 08.09 00:15:01Journal only | $14KHistorical reference | —no_pair15.10 08:52:46 | — |
| LDCRH Smart money · observation0x76736c667677dd57812790c81d37eb4c199e7b7e | 08.09 00:15:01Journal only | $41KHistorical reference | $33Kfresh15.10 08:53:10 | x0.810 |
| PINKRH Smart money · observation0xbc9cc4b93a08b2dfba87067a9c53e713db3314ce | 08.09 00:15:01Journal only | $956KHistorical reference | —unavailable— | — |
| WONKARH Smart money · observation0x61570627ab7ecb8cdd4bc893754b0770e27646b7 | 07.09 22:00:01Journal only | $31KHistorical reference | —no_pair15.10 08:53:06 | — |
| KiraRH Smart money · observation0xc4d77c505360a0abbe9bcfa3b3469770beee9c78 | 07.09 21:30:02Journal only | $66KHistorical reference | —no_pair15.10 08:54:29 | — |
| BIDENRH Smart money · observation0x0ba38042e81760f32945ab014e11212e72e01e18 | 07.09 13:45:01Journal only | $205KHistorical reference | —unavailable— | — |
← Previous · 134 / 149 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.