COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 6616 · All network events in 24 / 48 hours: 200 / 406. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| XCORPRH Smart money · follow_up0xbd66abc0ff7d1c10468d6b51be19b6543b1d432cFirst: 13.09 15:15 · $79K | 04.10 12:00:01Journal only | $13KHistorical reference | —unavailable— | — |
| PONGORH Smart money · follow_up0xedaee44320107caa714baaec486261a87f27022dFirst: 02.09 10:45 · $2.64M | 04.10 12:00:01Journal only | $944KHistorical reference | $862Kfresh10.10 23:07:22 | x0.914 |
| APRH Smart money · follow_up0x71dff63057274f5d20330c5f18b5922b97660f9cFirst: 08.09 22:00 · $1.47M | 04.10 11:45:01Journal only | $88KHistorical reference | —unavailable— | — |
| glintRH Smart money · observation0xa3c32c7f9d569aa5e9a8602a077b2eb3a8562ba3 | 04.10 11:45:01Journal only | $27KHistorical reference | —unavailable— | — |
| SIRH Smart money · follow_up0x51377fe2ad6137e323500c9db71bb63b867cecabFirst: 21.09 12:15 · $359K | 04.10 11:30:01Journal only | $62KHistorical reference | $24Kfresh10.10 23:08:06 | x0.385 |
| LLYRH Smart money · follow_up0x8005d266423c7ea827372c9c864491e5786600eaFirst: 02.09 09:45 · $753K | 04.10 11:15:01Journal only | $1.22MHistorical reference | —unavailable— | — |
| INCELRH Smart money · follow_up0x12d834f0780c367909319c73f42310dc0b201e18First: 02.09 17:45 · $1.49M | 04.10 11:00:01Journal only | $190KHistorical reference | —unavailable— | — |
| worthRH Smart money · follow_up0xfb1bcb6817f7b8fa86896d3253b16aeb7bd6a5a8First: 17.09 15:00 · $1.79M | 04.10 11:00:01Journal only | $1.05MHistorical reference | —unavailable— | — |
| HoldoweenRH Smart money · observation0x1886c09ee94e68969092b846c049e02482677fd2 | 04.10 10:45:01Journal only | $269KHistorical reference | —unavailable— | — |
| SLOPCORERH Smart money · observation0x67c13efd2c7badcccd630ad5fb524cd51a8c70ba | 04.10 10:45:01Journal only | $210KHistorical reference | —unavailable— | — |
| SPACEXSIRH Smart money · observation0xb61eb702795840f38f3bcef6afbf938c46524e4d | 04.10 10:45:01Journal only | $39KHistorical reference | —unavailable— | — |
| URANUSRH Smart money · follow_up0xb911f04a24a9f6234537829290335e623ee71e18First: 19.09 01:30 · $364K | 04.10 10:45:01Journal only | $302KHistorical reference | —unavailable— | — |
| MANCERRH Smart money · follow_up0xc72f232a6869e6cf34dc06129affd07f8a2a246aFirst: 02.09 10:45 · $4.30M | 04.10 10:45:01Journal only | $1.87MHistorical reference | —unavailable— | — |
| LOOMRH Smart money · follow_up0xdd0c034dada72325bc893fa39bc392e82bf847d7First: 17.09 17:30 · $61K | 04.10 10:45:01Journal only | $295KHistorical reference | —unavailable— | — |
| SIRH Smart money · observation0xad556f9a3b8cbde1acfab7be01ca792acba0f6ec | 04.10 10:30:01Journal only | $311KHistorical reference | —unavailable— | — |
| TET10RH Smart money · follow_up0xeb19c7a4d956fc362ae1a22f296a1a7d4aa1e67bFirst: 26.09 07:30 · $63K | 04.10 10:30:01Journal only | $101KHistorical reference | —stale10.10 22:19:32 | — |
| SHOOKSRH Smart money · observation0x9de495b746417346e7ccfffe625de0e0189297ac | 04.10 10:15:01Journal only | $46KHistorical reference | $18Kfresh10.10 23:07:52 | x0.385 |
| SIFRH Smart money · observation0xb1ca60ff8cb99364ba9f264748050dae9104ebf1 | 04.10 10:15:01Journal only | $19KHistorical reference | —unavailable— | — |
| PRMRH Smart money · follow_up0xf24f8f6b08fe87cf062e833a732ad7f636064bc8First: 14.09 11:15 · $11.99M | 04.10 10:00:01Journal only | $563KHistorical reference | —unavailable— | — |
| EARNRH Smart money · follow_up0xa3b6aee90017b72c0812dc1e013de70eb2917ba3First: 02.09 10:00 · $3.18M | 04.10 09:45:01Journal only | $2.01MHistorical reference | $1.33Mfresh10.10 23:07:45 | x0.662 |
| PENPERH Smart money · follow_up0xb83fc6010c8dcf628abe787a161c619fcc543117First: 12.09 05:45 · $1.01M | 04.10 09:45:01Journal only | $1.10MHistorical reference | —unavailable— | — |
| CACHCRH Smart money · observation0x62fe69aa2066a01fa14210e5decccd605cbaeed9 | 04.10 09:30:01Journal only | $545KHistorical reference | —unavailable— | — |
| FlyRH Smart money · follow_up0x2fc7f9e2911f20b2c4660d2aef808aa91bddb3d3First: 17.09 10:45 · $721K | 04.10 09:00:01Journal only | $15KHistorical reference | —unavailable— | — |
| COSMRH Smart money · observation0x74ba1a163081dcbc6a9f9fa8eff7c817288ecb83 | 04.10 09:00:01Journal only | $52KHistorical reference | —unavailable— | — |
| PACKDRH Smart money · follow_up0x853e1a36876cc4538be636b78e7b2bd0aabc0dedFirst: 24.09 14:00 · $359K | 04.10 09:00:01Journal only | $186KHistorical reference | —unavailable— | — |
| MEOWFIRH Smart money · observation0x06d2d9229a9491969ecfb4c94d2e45c31b463f59 | 04.10 08:45:01Journal only | $1.54MHistorical reference | —unavailable— | — |
| BOXYRH Smart money · follow_up0x4beede2e87cc6ba3e995b01911d36269465e1e18First: 08.09 15:00 · $580K | 04.10 08:45:01Journal only | $762KHistorical reference | —unavailable— | — |
| 富贵RH Smart money · observation0x875a111c719aedcbb2dbba2adb8d2fa164253bc3 | 04.10 08:45:01Journal only | $518KHistorical reference | —unavailable— | — |
| musegramRH Smart money · follow_up0x9cb595fbb3601dc0ef80e87921dc4ffd9307aba3First: 17.09 01:45 · $1.16M | 04.10 08:45:01Journal only | $73KHistorical reference | $57Kfresh10.10 23:06:00 | x0.787 |
| TALONRH Smart money · follow_up0x9e795209be691654fb908ab86b3a651551939e16First: 02.10 06:00 · $56K | 04.10 08:45:01Journal only | $72KHistorical reference | —unavailable— | — |
| GRUMPYRH Smart money · follow_up0x0d1ef9c75691b7238860a5d6cd5d3dc289db613dFirst: 01.10 15:45 · $100K | 04.10 08:30:01Journal only | $75KHistorical reference | —unavailable— | — |
| CRADLERH Smart money · follow_up0x285a9ddf53bef60ebcc55f5752724a30ef7b2d17First: 02.10 08:15 · $7K | 04.10 08:30:01Journal only | $1.58MHistorical reference | —unavailable— | — |
| ROBINPEPERH Smart money · follow_up0xa241395adcdf456f6dc04d1bc02b18e6f4c4052cFirst: 25.09 22:45 · $1.49M | 04.10 08:30:01Journal only | $342KHistorical reference | —unavailable— | — |
| PARLEYRH Smart money · follow_up0xcf3d41f9671dc2e86ee4c0271b79ae6fdce36c05First: 08.09 19:15 · $179K | 04.10 08:30:01Journal only | $535KHistorical reference | —unavailable— | — |
| PepesRH Smart money · follow_up0xe2c46c7068566740a33a4c93f5445b07bcfe5644First: 01.10 19:00 · $131K | 04.10 08:30:01Journal only | $166KHistorical reference | —unavailable— | — |
| HARDERRH Smart money · follow_up0xf2451a31a0ada3aca28c6649623a4e7176081e18First: 21.09 02:00 · $86K | 04.10 08:30:01Journal only | $90KHistorical reference | —unavailable— | — |
| DJTRH Smart money · follow_up0x1d11f0496982706c5e14a514d4e79f2e6bde4516First: 02.09 09:26 · $822K | 04.10 08:15:01Journal only | $1.84MHistorical reference | —unavailable— | — |
| HOODNIGHTRH Smart money · observation0x44d6ded7d1f4b99b36c4200c41d62d406c1c90de | 04.10 08:15:01Journal only | $26KHistorical reference | —unavailable— | — |
| SPCXRH Smart money · follow_up0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eeaFirst: 02.09 09:26 · $6.12M | 04.10 08:15:01Journal only | $10.07MHistorical reference | —unavailable— | — |
| PUDRH Smart money · follow_up0x8aefd0a905f59be969e989c87e4ac817195995a7First: 19.09 16:00 · $81K | 04.10 08:15:01Journal only | $85KHistorical reference | $122Kfresh10.10 23:04:00 | x1.442 |
| SIRIUSRH Smart money · follow_up0x3b4a0048a00787a644932cd648faa043410c163eFirst: 02.09 10:15 · $959K | 04.10 08:00:01Journal only | $536KHistorical reference | —unavailable— | — |
| websiteRH Smart money · follow_up0x0762c1708f0d23f86b29d6b857121ff7df357506First: 02.09 22:45 · $2.49M | 04.10 07:45:01Journal only | $606KHistorical reference | —unavailable— | — |
| gubbyRH Smart money · follow_up0xec6e5194610de2246aa248a459db910511901e18First: 02.09 09:45 · $54K | 04.10 07:45:01Journal only | $27KHistorical reference | —unavailable— | — |
| DUCATRH Smart money · follow_up0xd0ca71118ca21d674f9018a53026a38a0ab54dbfFirst: 01.10 15:30 · $3.74M | 04.10 07:30:01Journal only | $2.78MHistorical reference | —unavailable— | — |
| QSTRATRH Smart money · follow_up0xf05bcf94c8c020e43de8927b491c6be8b96777e3First: 08.09 02:00 · $379K | 04.10 07:30:01Journal only | $166KHistorical reference | —unavailable— | — |
| 401KRH Smart money · follow_up0x92663c3b9f7a27d736a67fd10df5416c5dd5625aFirst: 02.09 15:15 · $65K | 04.10 07:00:01Journal only | $12KHistorical reference | —unavailable— | — |
| ORBIOPTSRH Smart money · follow_up0x44bffae40138fe83afca10e9cb066b721cc15931First: 20.09 19:00 · $107K | 04.10 06:45:01Journal only | $13KHistorical reference | —unavailable— | — |
| WHENRH Smart money · follow_up0x743acf789e0f5419f550323a2349732a61c15439First: 19.09 16:00 · $297K | 04.10 06:45:01Journal only | $186KHistorical reference | —unavailable— | — |
| CTRNRH Smart money · follow_up0x9b4e217f8759cb758664ac3b0ee730a4d15e7f6aFirst: 01.10 08:45 · $183K | 04.10 06:45:01Journal only | $51KHistorical reference | —stale10.10 22:09:12 | — |
| NVDAx3LRH Smart money · follow_up0xf51fb54de60f6e16252e852a5ed0e60b8307606aFirst: 02.09 09:26 · $634K | 04.10 06:45:01Journal only | $419KHistorical reference | —unavailable— | — |
← Previous · 27 / 133 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.