COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 6726 · All network events in 24 / 48 hours: 184 / 394. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| NailoongRH Smart money · observation0x8baca6cd3a2715278ecb9c84eb06351212e4479d | 01.10 21:00:01Journal only | $193KHistorical reference | —unavailable— | — |
| VEILRH Smart money · observation0x951fe06f8059f2a9073fa5d22c775787fda3ed5d | 01.10 21:00:01Journal only | $555KHistorical reference | —unavailable— | — |
| JaneRH Smart money · observation0xaeab3d3c487b667350dd2410802a86aa8316bc25 | 01.10 21:00:01Journal only | $237KHistorical reference | —unavailable— | — |
| HIVERH Smart money · follow_up0xcdae63d95d6dd4f89f6e508c77bd4388b4e5c8abFirst: 28.09 14:45 · $120K | 01.10 21:00:01Journal only | $453KHistorical reference | —unavailable— | — |
| PUNKSRH Smart money · follow_up0x1f8831066c9b39077bafd0b92045e6afc6eb1de9First: 20.09 23:45 · $60K | 01.10 20:45:01Journal only | $235KHistorical reference | —unavailable— | — |
| STOKCRH Smart money · observation0x883cb7c36c09d8df481c461b50529b768d641e18 | 01.10 20:30:01Journal only | $25KHistorical reference | —unavailable— | — |
| FLOOORRH Smart money · observation0x4bd8094b3b284d435baacb0447e4e1e6bb973b35 | 01.10 20:15:01Journal only | $60KHistorical reference | —unavailable— | — |
| revenueRH Smart money · observation0x9e9df3ffed68dc7b4ddcf12233f38d4f235c7725 | 01.10 20:15:01Journal only | $75KHistorical reference | —unavailable— | — |
| SPACEHOODRH Smart money · follow_up0xfe7e19cbce2f896c6c528bc355baf5a768291e18First: 02.09 09:45 · $11.35M | 01.10 20:15:01Journal only | $1.41MHistorical reference | —unavailable— | — |
| STACKRH Smart money · observation0x1d5aad3c0d6066078ea60f384a2492a550db30b0 | 01.10 20:00:01Journal only | $64KHistorical reference | $19Kfresh11.10 14:05:30 | x0.296 |
| UPTOBERRH Smart money · follow_up0xe36dc5d02bdbf9601c9aba190411bbc8a6ff425fFirst: 25.09 04:00 · $138K | 01.10 20:00:01Journal only | $89KHistorical reference | —unavailable— | — |
| TAOLAUNCHRH Smart money · follow_up0x0441a16767215fe33056a0fb9ce2e4dee842fa8fFirst: 29.09 12:30 · $231K | 01.10 19:45:01Journal only | $114KHistorical reference | —unavailable— | — |
| LBXRH Smart money · observation0x18b98fbd9000ef5da84d21bd801c5f2504bf20ca | 01.10 19:45:01Journal only | $14KHistorical reference | —unavailable— | — |
| DelveTownRH Smart money · observation0x1bb3f098c0aeb29d0430554881d4e908ac390ba3 | 01.10 19:45:01Journal only | $112KHistorical reference | —unavailable— | — |
| PRISMRH Smart money · follow_up0x20024e485c0b22b42855589700721b28320a7777First: 02.09 09:45 · $2.22M | 01.10 19:45:01Journal only | $6.64MHistorical reference | —unavailable— | — |
| MEMERH Smart money · follow_up0x385f4f8ae47651ce5f58f5265395a669f8281e18First: 08.09 12:30 · $108.08M | 01.10 19:45:01Journal only | $17.21MHistorical reference | —unavailable— | — |
| FATHOMRH Smart money · follow_up0x4d0873e333b48262b4f8ba523e0783cfcf53a553First: 29.09 12:45 · $194K | 01.10 19:45:01Journal only | $238KHistorical reference | —unavailable— | — |
| NASDANQRH Smart money · follow_up0x51fb76be80ab6daaa345d818f4e06441816b4feaFirst: 02.09 14:00 · $1.91M | 01.10 19:45:01Journal only | $1.98MHistorical reference | —stale11.10 13:08:39 | — |
| RCATRH Smart money · observation0x6af356d8be85bb5a0598c388fe33906c9a1b1e18 | 01.10 19:45:01Journal only | $46KHistorical reference | —unavailable— | — |
| playgroundRH Smart money · observation0xb43075f60ac5638808dcd4b43c6e211408d67ba3 | 01.10 19:45:01Journal only | $145KHistorical reference | —unavailable— | — |
| 0xZAPSRH Smart money · follow_up0xdd90bfa4adc7f4401e611abac692d939f9f4cb07First: 21.09 15:30 · $581K | 01.10 19:45:01Journal only | $655KHistorical reference | —unavailable— | — |
| IFRH Smart money · follow_up0x232cdfc415d10b673845d83dc02ba2eabe7e30d1First: 02.09 21:15 · $7.06M | 01.10 19:30:01Journal only | $393KHistorical reference | —unavailable— | — |
| POTATCHIRH Smart money · follow_up0xfad17d7cc41d9c9ca4a459da798a4446dd217974First: 28.09 12:00 · $879K | 01.10 19:30:01Journal only | $575KHistorical reference | —unavailable— | — |
| ORBIORH Smart money · follow_up0xaa07a0e9209e16ac99708c3ec70159c6ef3128a3First: 02.09 09:30 · $7.48M | 01.10 19:15:01Journal only | $81.20MHistorical reference | —unavailable— | — |
| TENRH Smart money · follow_up0xc4f021c73a5b6ffae6c43515f0a4bbf615b31c7bFirst: 16.09 16:15 · $470K | 01.10 19:15:01Journal only | $96KHistorical reference | —unavailable— | — |
| SIRH Smart money · follow_up0x3fcd140c68d067c6a71ca328a90fe8d688b81e18First: 29.09 17:15 · $2.56M | 01.10 19:00:01Journal only | $1.86MHistorical reference | $1.64Mfresh11.10 14:05:30 | x0.879 |
| SIRH Smart money · follow_up0x51377fe2ad6137e323500c9db71bb63b867cecabFirst: 21.09 12:15 · $359K | 01.10 19:00:01Journal only | $63KHistorical reference | $24Kfresh11.10 14:06:09 | x0.381 |
| IMDRH Smart money · observation0x5f7bb59365ce557c26dbcaa4ee9d39a4b95b7127 | 01.10 19:00:01Journal only | $285KHistorical reference | $480Kfresh11.10 14:05:06 | x1.683 |
| PepesRH Smart money · observation0xe2c46c7068566740a33a4c93f5445b07bcfe5644 | 01.10 19:00:01Journal only | $131KHistorical reference | —unavailable— | — |
| TRENCHRH Smart money · observation0xed73ee61d3b2bdee20f7394501956741537a3514 | 01.10 19:00:01Journal only | $59KHistorical reference | —unavailable— | — |
| SWOLERH Smart money · follow_up0x2f36ba966bf29f702bb290245406a5b0e3e1a66eFirst: 02.09 13:15 · $1.32M | 01.10 18:45:01Journal only | $394KHistorical reference | —unavailable— | — |
| UnderdogRH Smart money · follow_up0x3d40cef9f3186eec44404e3e3429fa0d71486ba3First: 19.09 23:00 · $272K | 01.10 18:45:01Journal only | $157KHistorical reference | —unavailable— | — |
| COPYRH Smart money · follow_up0x63ee90921eac3c3f87961c17556bb3ebdf2490a9First: 02.09 16:00 · $49K | 01.10 18:45:01Journal only | $3.10MHistorical reference | —unavailable— | — |
| HoundRH Smart money · follow_up0x7efa92fb3657d1fe086c5b178c3e6f1e7cdc2e19First: 08.09 11:15 · $1.39M | 01.10 18:45:01Journal only | $190KHistorical reference | —unavailable— | — |
| PONSUNIRH Smart money · observation0xa471ba8b55783ba1c8e7720aaff064f8330c4104 | 01.10 18:45:01Journal only | $66KHistorical reference | —unavailable— | — |
| RING0RH Smart money · observation0xb4bfc12323564c4175a8cdd6d385a3f3e4203afa | 01.10 18:45:01Journal only | $48KHistorical reference | —unavailable— | — |
| AVMRH Smart money · observation0x6f48538fc1b79af9e7f56890e0da0582d763a272 | 01.10 18:30:01Journal only | $87KHistorical reference | —unavailable— | — |
| VECTISRH Smart money · follow_up0x7f129314373451f54a9edbda701d4475745f95d3First: 19.09 00:45 · $1.01M | 01.10 18:30:01Journal only | $2.05MHistorical reference | —unavailable— | — |
| GRIFTRH Smart money · follow_up0x9f4ba41f91a59a34e17ee8c9eb3a51363b11abd5First: 19.09 23:30 · $191K | 01.10 18:30:01Journal only | $378KHistorical reference | —unavailable— | — |
| XRAYRH Smart money · observation0xcdb3d1b2df7c528e52accb3c394fa684f70cc7fc | 01.10 18:30:01Journal only | $50KHistorical reference | —unavailable— | — |
| MARIANRH Smart money · follow_up0x01637b14b7378b99de75a64d50656d98488d9a4dFirst: 02.09 09:45 · $1.33M | 01.10 18:15:01Journal only | $413KHistorical reference | $309Kfresh11.10 14:05:19 | x0.750 |
| WISHRH Smart money · observation0x5b578bf85f26ed17b761f513339a1e4c951f7875 | 01.10 18:15:01Journal only | $28KHistorical reference | —unavailable— | — |
| SWRH Smart money · follow_up0x7325305929cb804d2fc394120622ae73afc804ebFirst: 24.09 17:00 · $42K | 01.10 18:15:01Journal only | $49KHistorical reference | $15Kfresh11.10 14:05:08 | x0.309 |
| PEPONSRH Smart money · follow_up0xfde368debe9e80f80785064a65719cec1f809decFirst: 18.09 09:45 · $163K | 01.10 18:15:01Journal only | $1.37MHistorical reference | —unavailable— | — |
| RAREFRIENDSRH Smart money · observation0x0779369854d3ecdea927206718ffd7730c67b71f | 01.10 18:00:01Journal only | $1.03MHistorical reference | —unavailable— | — |
| BOXYRH Smart money · follow_up0x4beede2e87cc6ba3e995b01911d36269465e1e18First: 08.09 15:00 · $580K | 01.10 18:00:01Journal only | $1.40MHistorical reference | —unavailable— | — |
| DARKRH Smart money · follow_up0xdc45b71d7203c2e8baafc43a19bca0eb993bb54eFirst: 18.09 19:45 · $1.08M | 01.10 18:00:01Journal only | $4.98MHistorical reference | —unavailable— | — |
| STRATEGYRH Smart money · follow_up0x168661c52e5922288dfb2b3f323b6cf90eb21e18First: 13.09 18:15 · $6.39M | 01.10 17:45:01Journal only | $2.43MHistorical reference | —unavailable— | — |
| PARERH Smart money · follow_up0x15d36b6a28d8327abc7afabf0f106ae2c9af5c4dFirst: 02.09 20:00 · $79K | 01.10 17:30:01Journal only | $3.11MHistorical reference | —unavailable— | — |
| SANTACOINRH Smart money · follow_up0x38bb87cf3e7344a82be7cd671c191f015b97eee6First: 02.09 12:15 · $868K | 01.10 17:30:01Journal only | $616KHistorical reference | —unavailable— | — |
← Previous · 40 / 135 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.