COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 6836 · All network events in 24 / 48 hours: 188 / 381. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| QUANTARH Smart money · follow_up0x1da81ca017949efbe07972776580d04592ba9b63First: 23.09 17:00 · $16K | 25.09 17:00:01Journal only | $854KHistorical reference | —stale12.10 03:31:36 | — |
| PRISMRH Smart money · follow_up0x20024e485c0b22b42855589700721b28320a7777First: 02.09 09:45 · $2.22M | 25.09 17:00:01Journal only | $14.10MHistorical reference | $2.76Mfresh12.10 04:06:53 | x0.196 |
| JANRH Smart money · observation0xb6c6c34ae283ca235f33c9170aae50157f7c1e18 | 25.09 17:00:01Journal only | $46KHistorical reference | —unavailable— | — |
| CLIPPYRH Smart money · follow_up0x85856f025bf13b8fd2aae2f6da458318744f1e18First: 02.09 12:15 · $2.40M | 25.09 16:45:02Journal only | $742KHistorical reference | —unavailable— | — |
| HBTCRH Smart money · follow_up0x8db244f6bf052571f4e0c6065b700e714092d4b6First: 22.09 14:15 · $1.94M | 25.09 16:45:02Journal only | $2.10MHistorical reference | —unavailable— | — |
| DJTRH Smart money · follow_up0x1d11f0496982706c5e14a514d4e79f2e6bde4516First: 02.09 09:26 · $822K | 25.09 16:15:01Journal only | $1.89MHistorical reference | —unavailable— | — |
| AMERICARH Smart money · observation0x582ab16da4d17cff75180807cc942e5622711e18 | 25.09 16:00:01Journal only | $80KHistorical reference | —unavailable— | — |
| CREATIONSRH Smart money · follow_up0xb9195597f91f179ebb05d3f1765b35c3d8491acbFirst: 18.09 22:00 · $14K | 25.09 16:00:01Journal only | $75KHistorical reference | —stale12.10 04:01:45 | — |
| AMERICARH Smart money · observation0x8010619ea2b22b5d4964b29cf48b2ee8bd9160cf | 25.09 15:45:01Journal only | $186KHistorical reference | —unavailable— | — |
| FOOMIESRH Smart money · observation0xc388f08d598f01e3ae6f5932fd910c3aa3f57ff7 | 25.09 15:45:01Journal only | $17KHistorical reference | —unavailable— | — |
| WireRH Smart money · follow_up0x15f3d1ba06aeeb26470bf4995305f58082a20859First: 17.09 22:00 · $216K | 25.09 15:15:02Journal only | $15KHistorical reference | —unavailable— | — |
| CUMRH Smart money · follow_up0xb90ad88c8ecd9f22a05cd8cb365542614f279ca9First: 23.09 10:15 · $142K | 25.09 15:15:02Journal only | $117KHistorical reference | —unavailable— | — |
| DRIVERH Smart money · observation0xf405ee6594c596a14e3703ee4f690f0c2df649dd | 25.09 15:15:02Journal only | $148KHistorical reference | —unavailable— | — |
| OPTIMUSRH Smart money · follow_up0x0ff9072a1ead154d92c2d2fef16afba6028ce2b2First: 02.09 09:30 · $13.48M | 25.09 15:00:01Journal only | $4.57MHistorical reference | —stale12.10 03:10:11 | — |
| MuseFiRH Smart money · observation0x9437bc3154c1e577d0db04bf4eb7854033577ba3 | 25.09 15:00:01Journal only | $34KHistorical reference | —unavailable— | — |
| IDLENETRH Smart money · observation0x8b998f38461191a6fa20e36ed2713e7143b6c358 | 25.09 14:45:01Journal only | $27KHistorical reference | —unavailable— | — |
| TENDERRH Smart money · observation0xc554962683c474973f6b21eeff8c82aaee422753 | 25.09 14:45:01Journal only | $128KHistorical reference | —unavailable— | — |
| PEPERH Smart money · follow_up0xd02e26f106bab3a93234feeaba74bf314dbd4c75First: 20.09 12:00 · $46K | 25.09 14:45:01Journal only | $40KHistorical reference | —unavailable— | — |
| DAEMONRH Smart money · observation0x290f2dbdc155e85bd8ed75a2d56abeee154f18e3 | 25.09 14:15:01Journal only | $73KHistorical reference | —unavailable— | — |
| INTCRH Smart money · follow_up0xc72b96e0e48ecd4dc75e1e45396e26300bc39681First: 09.09 00:15 · $1.26M | 25.09 14:15:01Journal only | $1.67MHistorical reference | —stale12.10 03:10:11 | — |
| LIGHTRH Smart money · follow_up0x7e96c5d2dd964bccf631dd6abd0750da4cf52daaFirst: 14.09 15:45 · $62K | 25.09 13:45:01Journal only | $583KHistorical reference | —unavailable— | — |
| AVORARH Smart money · observation0xc11af326a17122b5318b100ebba852c18e002174 | 25.09 13:45:01Journal only | $62KHistorical reference | —unavailable— | — |
| LEANRH Smart money · observation0xc603e13579dac54da44f7e2b195551b8d08b4b75 | 25.09 13:45:01Journal only | $39KHistorical reference | —unavailable— | — |
| MOOSERH Smart money · observation0x6954c198203f95d97273de98b15aad0bef5b4028 | 25.09 13:30:01Journal only | $45KHistorical reference | —unavailable— | — |
| FOMOATERRH Smart money · observation0xa901f8e924eb9e2d30d4b8b92f92e71f7ebd1120 | 25.09 13:30:01Journal only | $121KHistorical reference | —unavailable— | — |
| VIAGRH Smart money · follow_up0xbdff6a6627d2b0ae16c382883e5f0117b0171e18First: 14.09 11:00 · $242K | 25.09 13:30:01Journal only | $55KHistorical reference | —unavailable— | — |
| PONGORH Smart money · follow_up0xedaee44320107caa714baaec486261a87f27022dFirst: 02.09 10:45 · $2.64M | 25.09 13:30:01Journal only | $691KHistorical reference | —unavailable— | — |
| AMERICAGOVRH Smart money · observation0x1c796df9b13bc16c9cb966ced288018747a91e18 | 25.09 13:15:01Journal only | $21KHistorical reference | —unavailable— | — |
| AOBSRH Smart money · follow_up0x47366e0f257ac009e82bd46fb74e2fb50826ce98First: 18.09 02:00 · $61K | 25.09 13:15:01Journal only | $30KHistorical reference | —unavailable— | — |
| HORH Smart money · observation0x8594f16d4b0d97a344695d17cba72669c9f1e13e | 25.09 13:15:01Journal only | $42KHistorical reference | —unavailable— | — |
| URANUSRH Smart money · follow_up0xb911f04a24a9f6234537829290335e623ee71e18First: 19.09 01:30 · $364K | 25.09 13:15:01Journal only | $1.07MHistorical reference | —unavailable— | — |
| ARGONAUTSRH Smart money · follow_up0xf6af70fa159fa9638ebd0226e0121d82367207adFirst: 22.09 15:00 · $66K | 25.09 13:15:01Journal only | $38KHistorical reference | —unavailable— | — |
| GIGABYTERH Smart money · follow_up0x756ec01256e6d652bacaa7d98b03fd8a48991e18First: 21.09 10:30 · $93K | 25.09 13:00:01Journal only | $137KHistorical reference | —unavailable— | — |
| FOMOGUYSRH Smart money · observation0x7b4d1932934bcdaf89cf34ec6a7f3f3fd43f997c | 25.09 13:00:01Journal only | $43KHistorical reference | —unavailable— | — |
| SIRH Smart money · follow_up0xd36b68e9f384bd2b94baf49c5e084b3b88fa1e18First: 23.09 12:00 · $192K | 25.09 13:00:01Journal only | $1.53MHistorical reference | —stale12.10 04:00:17 | — |
| MACHINERH Smart money · follow_up0xdec8eadbe856d73b32f9117c2cddc757233656aaFirst: 20.09 15:15 · $163K | 25.09 13:00:01Journal only | $206KHistorical reference | —unavailable— | — |
| MONEYRH Smart money · observation0xe70852ec3c996dd8d52ef60cff0a4290b4e8b126 | 25.09 13:00:01Journal only | $21KHistorical reference | —unavailable— | — |
| SATURNCOINRH Smart money · observation0x09b3a79cd6ceb1264ec6279d860737736099c84c | 25.09 12:45:01Journal only | $213KHistorical reference | —unavailable— | — |
| NUDESRH Smart money · follow_up0xbe98b75361935b18d688409424a869a4c3dc7401First: 02.09 09:26 · $5.80M | 25.09 12:45:01Journal only | $1.54MHistorical reference | —unavailable— | — |
| SaturnCoinRH Smart money · observation0x2babc0005863d49978c54b7cf03dd572218b453a | 25.09 12:30:01Journal only | $16KHistorical reference | —unavailable— | — |
| GOLDRH Smart money · follow_up0x362db5af0367315ad57ade8f3c132d6e0b7d19dfFirst: 18.09 09:30 · $40K | 25.09 12:30:01Journal only | $32KHistorical reference | —unavailable— | — |
| HERMESRH Smart money · observation0x3db1ede844d8cab8daf755154c4406fe0020cba3 | 25.09 12:30:01Journal only | $35KHistorical reference | —unavailable— | — |
| ZUNNYRH Smart money · observation0xb53d1ed0fa59f4d1702dae07e143b160eb632877 | 25.09 12:30:01Journal only | $22KHistorical reference | —unavailable— | — |
| HYPERPADRH Smart money · observation0xcfd3388b506cd5e1d0e95c85be2673f842536516 | 25.09 12:30:01Journal only | $67KHistorical reference | —unavailable— | — |
| FORMSRH Smart money · observation0xfa50c1042f45132ff7341970cb2516cfae7a947b | 25.09 12:30:01Journal only | $34KHistorical reference | —unavailable— | — |
| ROBINHOODRH Smart money · follow_up0x008df4b3e857d06c4603aeb11f267ccd32ce2005First: 09.09 10:30 · $841K | 25.09 12:15:01Journal only | $2.40MHistorical reference | —unavailable— | — |
| ROBININURH Smart money · observation0xe926e89c9eedbbdde24f318f996e44df110a1e18 | 25.09 12:15:01Journal only | $27KHistorical reference | —unavailable— | — |
| PONSHIRH Smart money · observation0x0f8bd0349378ed454d65c5d5472b3e9a979a2c1b | 25.09 12:00:01Journal only | $54KHistorical reference | —unavailable— | — |
| BucketRH Smart money · follow_up0xbc9e7b1c5c0081f4ae85e71ec95703d3dec9ffadFirst: 08.09 15:00 · $3.06M | 25.09 12:00:01Journal only | $3.50MHistorical reference | —unavailable— | — |
| MUSEUMRH Smart money · observation0xd02d1f07518ccce14e6cf0f487b9d295a91644ce | 25.09 12:00:01Journal only | $16KHistorical reference | —unavailable— | — |
← Previous · 57 / 137 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.