COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 6247 · All network events in 24 / 48 hours: 194 / 370. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| BRUNORH Smart money · observation0xea372e9b702cfd3021d71b11927fe4538a9e8a4f | 07.10 08:45:02Journal only | $28KHistorical reference | —unavailable— | — |
| PRMRH Smart money · follow_up0xf24f8f6b08fe87cf062e833a732ad7f636064bc8First: 14.09 11:15 · $11.99M | 07.10 08:45:02Journal only | $390KHistorical reference | —unavailable— | — |
| HKMNRH Smart money · follow_up0xd53f94918372462e8f28eba5073cdff2e6e2cd23First: 28.09 18:30 · $49K | 07.10 08:30:01Journal only | $46KHistorical reference | —stale09.10 05:27:53 | — |
| PRIORSRH Smart money · follow_up0xedbf91223639800bcd5756815caf908df3b890beFirst: 19.09 15:30 · $107K | 07.10 08:30:01Journal only | $7.33MHistorical reference | —unavailable— | — |
| DONSENSERH Smart money · observation0x58ae3485bbab4951643ba064850229d7b5cb055b | 07.10 08:15:01Journal only | $17KHistorical reference | —unavailable— | — |
| HIVERH Smart money · follow_up0xcdae63d95d6dd4f89f6e508c77bd4388b4e5c8abFirst: 28.09 14:45 · $120K | 07.10 08:15:01Journal only | $670KHistorical reference | —unavailable— | — |
| VEYARH Smart money · follow_up0x81e770ba8343232b6f200209bf9a2c1430c2dea1First: 20.09 05:15 · $82K | 07.10 08:00:02Journal only | $94KHistorical reference | $75Kfresh09.10 05:32:38 | x0.800 |
| StarecatRH Smart money · observation0x95fe9f3bd3091e408e15372faa4aad1a318d8122 | 07.10 08:00:02Journal only | $34KHistorical reference | —unavailable— | — |
| 🪶RH Smart money · observation0xa870f8c7cae9705194a141b0c2964b6c79ee3742 | 07.10 08:00:02Journal only | $15KHistorical reference | —unavailable— | — |
| ADRH Smart money · follow_up0x63ffd4aa844f4befcee1b4606e467d1d209a926bFirst: 18.09 00:45 · $274K | 07.10 07:30:01Journal only | $47KHistorical reference | —unavailable— | — |
| CASHCATRH Smart money · follow_up0x020bfc650a365f8bb26819deaabf3e21291018b4First: 02.09 09:26 · $257.95M | 07.10 07:15:01Journal only | $130.08MHistorical reference | —unavailable— | — |
| FROGMANRH Smart money · observation0xe937512e7c3e2b326b4154901ae784a8d247d4f1 | 07.10 07:15:01Journal only | $64KHistorical reference | —unavailable— | — |
| CORVUSRH Smart money · follow_up0x69fd9ed7504cabe1a961bbd0c347db1aa579e7aeFirst: 02.10 09:15 · $55K | 07.10 07:00:01Journal only | $47KHistorical reference | —unavailable— | — |
| A1RH Smart money · observation0xe0b79fbad8e5b05e1728e721045dd10c0d244870 | 07.10 07:00:01Journal only | $75KHistorical reference | —unavailable— | — |
| WILLYRH Smart money · observation0x76fdeeb659d8a5aeb8b2b7295732fce1c65bbd71 | 07.10 06:45:01Journal only | $276KHistorical reference | —unavailable— | — |
| DUSTRH Smart money · follow_up0xf39a492d391970410b4ee685bdea448a5bda698aFirst: 17.09 21:00 · $454K | 07.10 06:45:01Journal only | $251KHistorical reference | —unavailable— | — |
| CLAUSRH Smart money · observation0x186f7ffee3216786d2380ea691f7aae98201751b | 07.10 06:15:01Journal only | $84KHistorical reference | —unavailable— | — |
| BCIRH Smart money · observation0xeb07867f2208c0110a35a9ba2ff32cbf4856874b | 07.10 06:15:01Journal only | $804KHistorical reference | —unavailable— | — |
| PENDLERH Smart money · follow_up0x5e49e1f85813f2b65858860a3fa231b4186f2e0eFirst: 24.09 13:00 · $125K | 07.10 06:00:01Journal only | $128KHistorical reference | —unavailable— | — |
| $WIFHRH Smart money · observation0x4606bd72eba7259c40f910ecd76cf82950c0428c | 07.10 05:45:01Journal only | $58KHistorical reference | —unavailable— | — |
| ORBANCYRH Smart money · observation0x3796191a1289ac970286d7066dd04824c2e1e77d | 07.10 05:30:01Journal only | $1.79MHistorical reference | —no_pair09.10 05:30:43 | — |
| AURRH Smart money · follow_up0xb0788f5f65a9f4c0d8a634c45c391234f46221abFirst: 23.09 17:00 · $108K | 07.10 05:30:01Journal only | $1.30MHistorical reference | $892Kfresh09.10 05:30:43 | x0.683 |
| BV7XRH Smart money · follow_up0x459476869af797eb9061b41fa04de46a60fbedbdFirst: 19.09 13:15 · $1.33M | 07.10 05:15:01Journal only | $913KHistorical reference | —stale09.10 05:18:42 | — |
| ArtcoinRH Smart money · observation0x9516922a56171ab9834b88864d1010a6d8633296 | 07.10 05:15:01Journal only | $22KHistorical reference | $17Kfresh09.10 05:32:42 | x0.797 |
| BOXYRH Smart money · follow_up0x4beede2e87cc6ba3e995b01911d36269465e1e18First: 08.09 15:00 · $580K | 07.10 05:00:01Journal only | $1.10MHistorical reference | —stale09.10 05:00:53 | — |
| DUCATRH Smart money · follow_up0xd0ca71118ca21d674f9018a53026a38a0ab54dbfFirst: 01.10 15:30 · $3.74M | 07.10 05:00:01Journal only | $598KHistorical reference | —stale09.10 05:00:53 | — |
| RECORDRH Smart money · follow_up0x54babe7eab0516889aae26563a537c0a756f6ec3First: 18.09 02:15 · $208K | 07.10 04:45:01Journal only | $73KHistorical reference | —stale09.10 04:52:20 | — |
| BCIRH Smart money · observation0x3c7b315837d8732bf6378932ad218cdc4096e6d0 | 07.10 04:30:01Journal only | $55KHistorical reference | —stale09.10 04:48:30 | — |
| AgrippaRH Smart money · follow_up0x83a49b808f8d5e02cb2931cd2352988f498e5ba3First: 18.09 15:00 · $282K | 07.10 04:30:01Journal only | $1.12MHistorical reference | —unavailable— | — |
| NautiloRH Smart money · follow_up0xddd4947010496b500abe96ab0965c38584413ba3First: 17.09 16:00 · $238K | 07.10 04:15:01Journal only | $314KHistorical reference | —unavailable— | — |
| FRONGRH Smart money · observation0x031ca18ef2cae7de7eb61046102c9081431610b1 | 07.10 04:00:01Journal only | $2.87MHistorical reference | —unavailable— | — |
| PEPERH Smart money · observation0x36a276b3677c0d31a438d8f1436cf694a2366313 | 07.10 03:45:01Journal only | $550KHistorical reference | —unavailable— | — |
| UPAYRH Smart money · follow_up0x38cdc65b82c66fc206d09192e6b123fdabf21cfeFirst: 03.10 01:30 · $65K | 07.10 03:45:01Journal only | $217KHistorical reference | $110Kfresh09.10 05:30:35 | x0.508 |
| SUSHIRH Smart money · follow_up0x0bb40d7fbae7f0c69bc5910c601987dce697d85fFirst: 11.09 17:00 · $193K | 07.10 03:15:01Journal only | $69.15MHistorical reference | —unavailable— | — |
| BAMBOORH Smart money · observation0xd9a4d422f26f2ea037c5bf2a924622a8ca249e86 | 07.10 03:15:01Journal only | $3.72MHistorical reference | —unavailable— | — |
| CMERH Smart money · follow_up0xe2324ff2a59f8ecba8c321c6466e59121c00e795First: 08.09 07:45 · $2.31M | 07.10 03:15:01Journal only | $28KHistorical reference | $30Kfresh09.10 05:32:57 | x1.074 |
| BLACKROCKRH Smart money · follow_up0x9de83d01bc3d0857435529d931679ba5dc31ddf4First: 02.09 10:15 · $206K | 07.10 02:30:01Journal only | $45KHistorical reference | —unavailable— | — |
| KITSURH Smart money · follow_up0x8d4dfaaa4198b6486e0293fec914c2b6a821d4dcFirst: 14.09 06:00 · $1.23M | 07.10 02:15:01Journal only | $620KHistorical reference | $579Kfresh09.10 05:32:42 | x0.934 |
| CATCRAFTRH Smart money · observation0x1b161861f5b594be89eafe366d68735859dc1aab | 07.10 02:00:01Journal only | $473KHistorical reference | —unavailable— | — |
| OGEERH Smart money · observation0x1d2586813cdcf17dec56b19c1c09d0ced050c799 | 07.10 01:45:01Journal only | $102KHistorical reference | $12Kfresh09.10 05:30:22 | x0.119 |
| SCHIFFYRH Smart money · follow_up0x42afa2124ca5a2b83898e46b2da9a190995b1e18First: 02.09 16:45 · $1.52M | 07.10 01:45:01Journal only | $2.98MHistorical reference | —unavailable— | — |
| BOWRH Smart money · follow_up0x451b42a15100c340ca12f7c66de06fac5ea2d751First: 02.09 09:26 · $4.94M | 07.10 01:30:01Journal only | $3.96MHistorical reference | $3.36Mfresh09.10 05:30:22 | x0.849 |
| VAULRH Smart money · observation0x927b50e4ce03671d5a505922750edcc9cb734ad4 | 07.10 01:30:01Journal only | $65KHistorical reference | —unavailable— | — |
| монетаRH Smart money · observation0x998526e03b61356d683d72eb4d5485422b512cf4 | 07.10 01:30:01Journal only | $43KHistorical reference | —unavailable— | — |
| CRCLGRIDRH Smart money · follow_up0xf5501c0d85992dd59371e15e3e7b60654ebaf332First: 22.09 21:15 · $58K | 07.10 01:30:01Journal only | $14KHistorical reference | —unavailable— | — |
| MINTFOLIORH Smart money · follow_up0xbd9fceaf34ce6fccf225cc17a17bf868924b2480First: 30.09 10:45 · $229K | 07.10 01:15:01Journal only | $356KHistorical reference | $764Kfresh09.10 05:30:22 | x2.143 |
| OCATRH Smart money · follow_up0xf733c4b7247d334060be639117a0610ef5227423First: 19.09 14:45 · $206K | 07.10 01:15:01Journal only | $55KHistorical reference | —unavailable— | — |
| PACKRH Smart money · follow_up0x0145acbccefbed6f303c420beeaaac72e905430bFirst: 02.09 13:15 · $471K | 07.10 01:00:01Journal only | $132KHistorical reference | $104Kfresh09.10 05:30:22 | x0.789 |
| ZERORH Smart money · follow_up0x316fa3ab9a8fd8d7567a823dedecf28d9fee2894First: 02.10 19:15 · $1.12M | 07.10 01:00:01Journal only | $274KHistorical reference | —unavailable— | — |
| SuitedRH Smart money · follow_up0x448168b7c3736fb55c552dce72d5f1f5b30d77cbFirst: 29.09 19:00 · $200K | 07.10 01:00:01Journal only | $234KHistorical reference | —unavailable— | — |
← Previous · 8 / 125 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.