COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 7126 · All network events in 24 / 48 hours: 183 / 396. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| MiloRH Smart money · observation0x9c861217b2c73ca28ff7a9a3077cd6be93da59fb | 20.09 01:15:01Journal only | $47KHistorical reference | —unavailable— | — |
| NETRH Smart money · follow_up0xca9c78dd337a67f6e0077f65f5e9218719d30edfFirst: 02.09 09:26 · $6.43M | 20.09 01:15:01Journal only | $3.75MHistorical reference | —unavailable— | — |
| CATCHRH Smart money · follow_up0xe9e5cfdca8fbee1f68a7c92d7316331d1aab5fb9First: 09.09 14:45 · $64K | 20.09 01:15:01Journal only | $340KHistorical reference | —unavailable— | — |
| AIRH Smart money · observation0xfda19b9719e99b3bd73bc4245bedc8c8a484a1df | 20.09 01:15:01Journal only | $49KHistorical reference | —unavailable— | — |
| TENDIESRH Smart money · follow_up0x45242320dbb855eea8fd36804c6487e10e97fcf9First: 02.09 09:26 · $27.30M | 20.09 01:00:01Journal only | $11.98MHistorical reference | —unavailable— | — |
| REB0RNRH Smart money · observation0x541aed1f28ebba7ce37fc1780fbaa3ce0feeb2ba | 20.09 01:00:01Journal only | $52KHistorical reference | —unavailable— | — |
| WISHBONERH Smart money · observation0x77581054581b9c525e7dd7a0155de43867532d03 | 20.09 01:00:01Journal only | $562KHistorical reference | $160Kfresh13.10 14:06:53 | x0.285 |
| CHUMPRH Smart money · follow_up0x0e0d2c89a5a019fe1cf762e5e33187631dacc21bFirst: 02.09 15:00 · $30.49M | 20.09 00:45:01Journal only | $37.26MHistorical reference | —unavailable— | — |
| MIMRH Smart money · observation0x2d95c9f376266f23b8b6ac0c1ebd0a0e3419de03 | 20.09 00:45:01Journal only | $53KHistorical reference | —unavailable— | — |
| RIZORH Smart money · follow_up0xc99fd9ff8494229c8271a9053e489f6405f61e18First: 11.09 06:45 · $189K | 20.09 00:45:01Journal only | $189KHistorical reference | —unavailable— | — |
| UPRH Smart money · follow_up0x57c0e45cb534413d1c20a4240955d6bb250bb4f1First: 02.09 09:45 · $12.25M | 20.09 00:30:02Journal only | $9.57MHistorical reference | —unavailable— | — |
| ROBINCATRH Smart money · follow_up0xded852de9fe9ba9b6f27f39e8e81cf851a5c79ccFirst: 02.09 09:26 · $4.23M | 20.09 00:30:02Journal only | $2.44MHistorical reference | —unavailable— | — |
| WOOFRH Smart money · follow_up0xe15db7c8547a0add11eb26a700246cca08aefce5First: 16.09 22:30 · $1.22M | 20.09 00:30:02Journal only | $682KHistorical reference | $370Kfresh13.10 14:06:24 | x0.542 |
| DIBRH Smart money · observation0x6d59cf3d8689dcb2bf92a90af1fa89bb21b6f2b8 | 20.09 00:15:01Journal only | $262KHistorical reference | —unavailable— | — |
| TBCRH Smart money · observation0xf9666c80d9508ea6e87858d3b07c105832dd950f | 20.09 00:15:01Journal only | $11KHistorical reference | —unavailable— | — |
| TSMRH Smart money · follow_up0x58ffe4a942d3885baa22d7520691f611ef09e7aaFirst: 02.09 09:26 · $4.29M | 20.09 00:00:01Journal only | $1.54MHistorical reference | $1.23Mfresh13.10 14:06:52 | x0.803 |
| RIDERH Smart money · follow_up0x8b3e3ba1a55b939f93f0a205f94520b9468e17f8First: 10.09 18:30 · $4.26M | 20.09 00:00:01Journal only | $32KHistorical reference | —unavailable— | — |
| STAXRH Smart money · follow_up0x9cc546a4091f184898c4155c1b9f6290075ef8fbFirst: 02.09 18:45 · $148K | 20.09 00:00:01Journal only | $423KHistorical reference | —unavailable— | — |
| TENRH Smart money · follow_up0xc4f021c73a5b6ffae6c43515f0a4bbf615b31c7bFirst: 16.09 16:15 · $470K | 20.09 00:00:01Journal only | $155KHistorical reference | —unavailable— | — |
| TemaRH Smart money · observation0x656b988f90d515114b9104e6f721a4a23e8f0256 | 19.09 23:45:01Journal only | $30KHistorical reference | —unavailable— | — |
| meowRH Smart money · observation0x8b1066d06809151fd9dc769fbd47ae3124ef6bb2 | 19.09 23:45:01Journal only | $15KHistorical reference | —unavailable— | — |
| OURORH Smart money · follow_up0x8ea0eb3505f5b3bd2bbea0febae0ce850cc73eccFirst: 02.09 23:45 · $47K | 19.09 23:45:01Journal only | $748KHistorical reference | —unavailable— | — |
| JevPadRH Smart money · observation0xfdee2c0d05d8f12a95af452f9ea2b0bc092342e1 | 19.09 23:45:01Journal only | $45KHistorical reference | —unavailable— | — |
| shitcoinRH Smart money · observation0x2449c6e10640f1c0186d77708239dd2b181e18ff | 19.09 23:30:01Journal only | $165KHistorical reference | —unavailable— | — |
| SIRIUSRH Smart money · follow_up0x3b4a0048a00787a644932cd648faa043410c163eFirst: 02.09 10:15 · $959K | 19.09 23:30:01Journal only | $377KHistorical reference | —unavailable— | — |
| GRIFTRH Smart money · observation0x9f4ba41f91a59a34e17ee8c9eb3a51363b11abd5 | 19.09 23:30:01Journal only | $191KHistorical reference | —unavailable— | — |
| THOTRH Smart money · observation0xe20359d3e4cb4540c3383452116c90f27cd92e34 | 19.09 23:30:01Journal only | $37KHistorical reference | —unavailable— | — |
| FMGRH Smart money · observation0x6170e0faa9a2dbe24a4cbc19172625257247736a | 19.09 23:15:01Journal only | $29KHistorical reference | —unavailable— | — |
| ASSRH Smart money · follow_up0xa407e66adc55cb8feb6aae36e3798577b7124213First: 02.09 15:00 · $46K | 19.09 23:15:01Journal only | $16KHistorical reference | —unavailable— | — |
| QUANTUMRH Smart money · observation0x0d55e2c667a78de839e291ad09597ed3d1591e18 | 19.09 23:00:01Journal only | $45KHistorical reference | —unavailable— | — |
| BULLIONSRH Smart money · follow_up0x11387d2beaa3377c4659aa58a33efe0df74c295cFirst: 02.09 23:45 · $102K | 19.09 23:00:01Journal only | $23KHistorical reference | —unavailable— | — |
| UnderdogRH Smart money · observation0x3d40cef9f3186eec44404e3e3429fa0d71486ba3 | 19.09 23:00:01Journal only | $272KHistorical reference | —unavailable— | — |
| GASOLINURH Smart money · follow_up0x1e6ea1e89151cdc8443968bf047cfa3177181e18First: 02.09 15:15 · $254K | 19.09 22:45:01Journal only | $1.73MHistorical reference | —unavailable— | — |
| SNOORH Smart money · observation0x939ca34ce2dc5845f4bff8079fc6ccd6ab641e18 | 19.09 22:45:01Journal only | $107KHistorical reference | —unavailable— | — |
| DELLRH Smart money · follow_up0x941ae714ec6d8130c7b75d67160ca08f1e7d11ddFirst: 02.09 09:45 · $256K | 19.09 22:45:01Journal only | $393KHistorical reference | —unavailable— | — |
| AERORH Smart money · follow_up0xf0b2adaef9a524f9f29d73bd2a96b7c0f30723e5First: 11.09 19:15 · $47K | 19.09 22:45:01Journal only | $21KHistorical reference | —unavailable— | — |
| WireRH Smart money · follow_up0x15f3d1ba06aeeb26470bf4995305f58082a20859First: 17.09 22:00 · $216K | 19.09 22:30:01Journal only | $83KHistorical reference | —unavailable— | — |
| COLIBRIRH Smart money · observation0x34b766f34dd7045cb5c675a20cf205265f67e8cb | 19.09 22:30:01Journal only | $68KHistorical reference | —unavailable— | — |
| POOLSRH Smart money · follow_up0x385b36ff682ab4c76e7c37a66b96aabc466471d5First: 02.09 10:45 · $1.81M | 19.09 22:30:01Journal only | $1.22MHistorical reference | $589Kfresh13.10 14:07:07 | x0.483 |
| BOXYRH Smart money · follow_up0x4beede2e87cc6ba3e995b01911d36269465e1e18First: 08.09 15:00 · $580K | 19.09 22:30:01Journal only | $3.87MHistorical reference | —unavailable— | — |
| MUSEWORLDRH Smart money · observation0x357c186b84294b7f268b864b4bbf40403e0e7ba3 | 19.09 22:15:01Journal only | $89KHistorical reference | —unavailable— | — |
| GENIUSRH Smart money · observation0x6e2b582fbeb61ae3eada57f6f09453a5968a4a31 | 19.09 22:00:01Journal only | $42KHistorical reference | —unavailable— | — |
| PSWAPRH Smart money · observation0xa037190057dc4dff19c0acee4562ee10269d9195 | 19.09 22:00:01Journal only | $33KHistorical reference | —unavailable— | — |
| swappyRH Smart money · observation0x298348d5b2e45c774e3ee4f1a0924071dfbdc8c7 | 19.09 21:45:01Journal only | $478KHistorical reference | —unavailable— | — |
| SWOLERH Smart money · follow_up0x2f36ba966bf29f702bb290245406a5b0e3e1a66eFirst: 02.09 13:15 · $1.32M | 19.09 21:45:01Journal only | $810KHistorical reference | —unavailable— | — |
| TUXRH Smart money · follow_up0x4e9d3bfbcb90da72808afd5b8566c228ec861e18First: 02.09 13:15 · $245K | 19.09 21:45:01Journal only | $132KHistorical reference | —unavailable— | — |
| UIURH Smart money · observation0x5ec8990b81567230e097b9bce0efa2d903e5dd2c | 19.09 21:45:01Journal only | $18KHistorical reference | —unavailable— | — |
| OrusRH Smart money · observation0x9760089f780062156c401b961d0dd1ec8c123041 | 19.09 21:45:01Journal only | $298KHistorical reference | —unavailable— | — |
| AARH Smart money · follow_up0xe2dae1c072b9f66bed999873b94798b2152af7e1First: 09.09 00:30 · $4.00M | 19.09 21:45:01Journal only | $161KHistorical reference | —unavailable— | — |
| TRINURH Smart money · observation0x379146d0cdf77ee38b4302caea0946890f2e7777 | 19.09 21:30:01Journal only | $5KHistorical reference | —unavailable— | — |
← Previous · 96 / 143 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.