COMPLETE HISTORY
Signal journal
First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.
Matches in complete history: 7134 · All network events in 24 / 48 hours: 185 / 396. Counts include every page.
| Token / event | Signal and delivery · NY | Starting cap | Latest cap | Cap multiple |
|---|---|---|---|---|
| PSWAPRH Smart money · observation0xa037190057dc4dff19c0acee4562ee10269d9195 | 19.09 22:00:01Journal only | $33KHistorical reference | —unavailable— | — |
| swappyRH Smart money · observation0x298348d5b2e45c774e3ee4f1a0924071dfbdc8c7 | 19.09 21:45:01Journal only | $478KHistorical reference | —unavailable— | — |
| SWOLERH Smart money · follow_up0x2f36ba966bf29f702bb290245406a5b0e3e1a66eFirst: 02.09 13:15 · $1.32M | 19.09 21:45:01Journal only | $810KHistorical reference | —unavailable— | — |
| TUXRH Smart money · follow_up0x4e9d3bfbcb90da72808afd5b8566c228ec861e18First: 02.09 13:15 · $245K | 19.09 21:45:01Journal only | $132KHistorical reference | —unavailable— | — |
| UIURH Smart money · observation0x5ec8990b81567230e097b9bce0efa2d903e5dd2c | 19.09 21:45:01Journal only | $18KHistorical reference | —unavailable— | — |
| OrusRH Smart money · observation0x9760089f780062156c401b961d0dd1ec8c123041 | 19.09 21:45:01Journal only | $298KHistorical reference | —unavailable— | — |
| AARH Smart money · follow_up0xe2dae1c072b9f66bed999873b94798b2152af7e1First: 09.09 00:30 · $4.00M | 19.09 21:45:01Journal only | $161KHistorical reference | —unavailable— | — |
| TRINURH Smart money · observation0x379146d0cdf77ee38b4302caea0946890f2e7777 | 19.09 21:30:01Journal only | $5KHistorical reference | —unavailable— | — |
| FIRERH Smart money · follow_up0x43eea882b845a8493152ebc55cf30ae9281b02d5First: 02.09 10:30 · $2.72M | 19.09 21:30:01Journal only | $1.08MHistorical reference | —unavailable— | — |
| STBLRH Smart money · observation0x79a74fd91f8e1c4ab8e76253dec5c91f3094393f | 19.09 21:30:01Journal only | $855KHistorical reference | —unavailable— | — |
| GOLDENRH Smart money · follow_up0x92e4b008161ac64a7d0c5e540f453f8e6b8bd8d7First: 13.09 12:15 · $1.70M | 19.09 21:30:01Journal only | $2.53MHistorical reference | $354Kfresh13.10 14:48:34 | x0.140 |
| ZKSTRRH Smart money · observation0xdb481ed5b34f625fa66e0af2857d0988d2c49105 | 19.09 21:30:01Journal only | $12KHistorical reference | —unavailable— | — |
| POINTERH Smart money · observation0x3343052d5ac5cac7470bb35f815e7c378f9a1e18 | 19.09 21:15:01Journal only | $52KHistorical reference | —unavailable— | — |
| SURFRRH Smart money · observation0xc4086d9ce6abf5f22499a5c2d7f411e53b8839eb | 19.09 21:15:01Journal only | $57KHistorical reference | —unavailable— | — |
| FLYBOOKRH Smart money · observation0xe040de248d243d1302a7fe6a8affc7bae9f5cc75 | 19.09 21:15:01Journal only | $310KHistorical reference | —unavailable— | — |
| CATGPTRH Smart money · follow_up0xfe09fb328be1c286b4f597ed34764b7472ae72c5First: 14.09 01:30 · $4.16M | 19.09 21:15:01Journal only | $2.11MHistorical reference | —unavailable— | — |
| NETRH Smart money · follow_up0x116f00968269b7bfbad4109ce591d6e74c0601d4First: 02.09 18:15 · $29K | 19.09 21:00:02Journal only | $198KHistorical reference | —unavailable— | — |
| PARERH Smart money · follow_up0x15d36b6a28d8327abc7afabf0f106ae2c9af5c4dFirst: 02.09 20:00 · $79K | 19.09 20:45:01Journal only | $11.54MHistorical reference | —unavailable— | — |
| LPADRH Smart money · follow_up0x3c68382e757193f6ddd12a72dcf0adf93c961769First: 10.09 16:00 · $49K | 19.09 20:45:01Journal only | $97KHistorical reference | —unavailable— | — |
| VENUSCOINRH Smart money · observation0x72b1123c0ebe8eb86234c631909ec078e0bf1e18 | 19.09 20:45:01Journal only | $61KHistorical reference | —unavailable— | — |
| FLYBOOKRH Smart money · observation0x9dc2cf0f027ddf4c591100419384b47c1a034ba3 | 19.09 20:30:01Journal only | $50KHistorical reference | —unavailable— | — |
| THESISRH Smart money · observation0x308652f47966873ad0c7854062c7961c6c7181ac | 19.09 20:15:01Journal only | $64KHistorical reference | —unavailable— | — |
| NURORH Smart money · observation0x3bbe06f1fa1eee18dd4bc4092c79294a9a24e262 | 19.09 20:15:01Journal only | $39KHistorical reference | —unavailable— | — |
| BLISSNEXUSRH Smart money · observation0x70a345341471a4a56c65464a5fe70b2de28fcba3 | 19.09 20:15:01Journal only | $19KHistorical reference | —unavailable— | — |
| NOSHRH Smart money · observation0xe02c53d448a62067b2ac10ed70f5bc6c29471386 | 19.09 20:15:01Journal only | $54KHistorical reference | $63Kfresh13.10 14:45:06 | x1.174 |
| FOMOEGGRH Smart money · observation0xee9a89fadf3894fed75bf312f9252f770e287f5a | 19.09 20:15:01Journal only | $185KHistorical reference | —unavailable— | — |
| DIVIDENDRH Smart money · follow_up0xb5df107c41d82fc4a2a646f9347daf45c7ffa79fFirst: 10.09 22:30 · $480K | 19.09 20:00:01Journal only | $13KHistorical reference | —unavailable— | — |
| MONEYRH Smart money · follow_up0x0a8b4763c71ac39101b3b8a97e62da0b81549a4fFirst: 11.09 14:00 · $132K | 19.09 19:45:01Journal only | $1.50MHistorical reference | —unavailable— | — |
| URANUSRH Smart money · observation0x2a0efe0ec78bcbb8febedbdfc68e8370d6bb4a29 | 19.09 19:45:01Journal only | $109KHistorical reference | —unavailable— | — |
| AIForceRH Smart money · observation0x621280e000ad10ae1a0afd83810b9c3d197535cb | 19.09 19:45:01Journal only | $24KHistorical reference | —unavailable— | — |
| SUPERRH Smart money · observation0x7210afea4a4df412e9275a7153d091ce7612a55d | 19.09 19:45:01Journal only | $52KHistorical reference | —unavailable— | — |
| DAMRH Smart money · follow_up0x7c651ee2f3c1c456ac3afc483b834c823649a0e2First: 17.09 19:30 · $58K | 19.09 19:45:01Journal only | $520KHistorical reference | —unavailable— | — |
| DVKRH Smart money · observation0x583b10d1912e8d3def8709a6c1cb7ac88fa27fd7 | 19.09 19:30:01Journal only | $55KHistorical reference | —unavailable— | — |
| HOODRATRH Smart money · follow_up0x8e62f281f282686fca6dcb39288069a93fc23f1cFirst: 02.09 15:00 · $3.17M | 19.09 19:30:01Journal only | $1.63MHistorical reference | $899Kfresh13.10 14:47:03 | x0.552 |
| RSGPRH Smart money · follow_up0x9bd7da97b3c1e0b1d725910426708d90c6b64eb9First: 14.09 08:45 · $144K | 19.09 19:30:01Journal only | $151KHistorical reference | —unavailable— | — |
| HOODCATSRH Smart money · observation0xd17c81cb01d44cc6e822936e8f098960001b47d2 | 19.09 19:30:01Journal only | $224KHistorical reference | —unavailable— | — |
| PHATRH Smart money · observation0xf8341e1700647e0ce388105924bf91c781618a52 | 19.09 19:30:01Journal only | $47KHistorical reference | —unavailable— | — |
| COSTRH Smart money · follow_up0x1c1daef0300551adbfbe403e7d567b6c5aff566fFirst: 02.09 16:15 · $94K | 19.09 19:15:01Journal only | $1.38MHistorical reference | —unavailable— | — |
| BASTIONRH Smart money · observation0x53f8f8d4c6ec6d735863a70e618a7dcace8f7e69 | 19.09 19:15:01Journal only | $44KHistorical reference | —unavailable— | — |
| ARROWRH Smart money · follow_up0xf2915d1e3c1b0c769d0c756ec43f1c1f6c99cd03First: 02.09 15:15 · $6.18M | 19.09 19:15:01Journal only | $3.48MHistorical reference | —unavailable— | — |
| PACKRH Smart money · follow_up0x27495511b8a2e163efc75d788706a40dd100bc27First: 10.09 08:30 · $307K | 19.09 19:00:01Journal only | $642KHistorical reference | —unavailable— | — |
| musegramRH Smart money · follow_up0x9cb595fbb3601dc0ef80e87921dc4ffd9307aba3First: 17.09 01:45 · $1.16M | 19.09 19:00:01Journal only | $129KHistorical reference | —unavailable— | — |
| MOORH Smart money · follow_up0xd9db30bb0d2b8d2eae3826a1372117e058791e18First: 02.09 09:26 · $23.17M | 19.09 19:00:01Journal only | $16.58MHistorical reference | —unavailable— | — |
| WOODRH Smart money · follow_up0xf8bc08092c06db6148114dcf82af881f1085f92bFirst: 14.09 23:45 · $3.82M | 19.09 19:00:01Journal only | $4.27MHistorical reference | —unavailable— | — |
| SCMPRH Smart money · observation0x0cf8fa819fa814283b88e0e47a760752f541e87c | 19.09 18:45:01Journal only | $74KHistorical reference | —unavailable— | — |
| WELOVECATSRH Smart money · follow_up0x134c4fb13dc3c873d699957a8493e463b56f1e18First: 12.09 05:45 · $1.67M | 19.09 18:45:01Journal only | $1.67MHistorical reference | —unavailable— | — |
| LONGCATRH Smart money · observation0x1537fee0675e85a9b3f01938a56c9e6ed6941e18 | 19.09 18:45:01Journal only | $1.89MHistorical reference | —unavailable— | — |
| BEASTRH Smart money · observation0x2f27f6b66a477a9797cc9540e77f3b4373093b1a | 19.09 18:45:01Journal only | $48KHistorical reference | $61Kfresh13.10 14:47:10 | x1.282 |
| JEVRH Smart money · observation0x953dec6ec5358fd86bc0c29a23d23c17041fda11 | 19.09 18:45:01Journal only | $79KHistorical reference | —unavailable— | — |
| GGRH Smart money · follow_up0xcacb0e9caccee63ec4d82952e561a291c68bcb68First: 02.09 09:26 · $7.51M | 19.09 18:45:01Journal only | $1.04MHistorical reference | —unavailable— | — |
← Previous · 97 / 143 · Next →
“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.