RU
Report updated 09.10 16:41 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 23 · All network events in 24 / 48 hours: 817 / 1688. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 08.10 11:13:29Journal only $72K08.10 11:13:29 $67Kfresh09.10 16:41:06x0.928
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 07.10 11:55:56Journal only $76K07.10 11:55:56 $67Kfresh09.10 16:41:06x0.877
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 07.10 11:02:52Journal only $64K07.10 11:02:52 $67Kfresh09.10 16:41:06x1.045
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 06.10 05:43:25Journal only $55K06.10 05:43:25 $67Kfresh09.10 16:41:06x1.213
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 05.10 17:36:12Journal only $78K05.10 17:36:12 $67Kfresh09.10 16:41:06x0.857
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 01.10 05:00:22Journal only $96K01.10 05:00:22 $67Kfresh09.10 16:41:06x0.694
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 30.09 02:18:33Journal only $91K30.09 02:18:33 $67Kfresh09.10 16:41:06x0.736
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 29.09 03:44:19Journal only $148K29.09 03:44:19 $67Kfresh09.10 16:41:06x0.450
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 28.09 03:19:06Journal only $165K28.09 03:19:06 $67Kfresh09.10 16:41:06x0.404
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 27.09 01:32:01Journal only $165K27.09 01:32:01 $67Kfresh09.10 16:41:06x0.404
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 26.09 01:03:08Journal only $158K26.09 01:03:08 $67Kfresh09.10 16:41:06x0.422
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 25.09 07:11:00Journal only $220K25.09 07:11:00 $67Kfresh09.10 16:41:06x0.303
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 24.09 15:04:10Journal only $178K24.09 15:04:10 $67Kfresh09.10 16:41:06x0.375
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 23.09 23:57:39Journal only $126K23.09 23:57:39 $67Kfresh09.10 16:41:06x0.528
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 22.09 06:12:05Journal only $231K22.09 06:12:05 $67Kfresh09.10 16:41:06x0.289
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 21.09 04:26:11Journal only $352K21.09 04:26:11 $67Kfresh09.10 16:41:06x0.190
$ROKHAWATCH activity · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 19.09 18:52 · $244K 21.09 01:58:30Journal only $323K21.09 01:58:30 $67Kfresh09.10 16:41:06x0.207
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 19.09 20:00:39Journal only $263K19.09 20:00:39 $67Kfresh09.10 16:41:06x0.254
$ROKHAWATCH activity · activity2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpump 19.09 18:52:58Journal only $244K19.09 18:52:58 $67Kfresh09.10 16:41:06x0.274
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 19.09 18:32:44Journal only $309K19.09 18:32:44 $67Kfresh09.10 16:41:06x0.216
$ROKHAWATCH breakout · follow_up2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpumpFirst: 18.09 10:29 · $176K 19.09 06:58:53Journal only $203K19.09 06:58:53 $67Kfresh09.10 16:41:06x0.329
$ROKHAWATCH breakout · breakout2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpump 18.09 10:29:16Journal only $176K18.09 10:29:16 $67Kfresh09.10 16:41:06x0.380
$ROKHAWake · breakout2jbdBWTK2MYpuRsmEDJqETU3UMM2nN3WGtete4HUpump 15.09 09:30:01Delivery unknown $91KHistorical reference $67Kfresh09.10 16:41:06x0.730

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.