RU
Report updated 16.10 06:47 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 21 · All network events in 24 / 48 hours: 776 / 1569. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 15.10 23:47:31Journal only $29.20M15.10 23:47:31 $30.18Mfresh16.10 06:44:30x1.034
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 14.10 20:11:02Journal only $32.07M14.10 20:11:02 $30.18Mfresh16.10 06:44:30x0.941
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 13.10 21:07:03Journal only $31.88M13.10 21:07:03 $30.18Mfresh16.10 06:44:30x0.947
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 13.10 06:57:13Journal only $32.07M13.10 06:57:13 $30.18Mfresh16.10 06:44:30x0.941
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 12.10 17:24:30Journal only $31.43M12.10 17:24:30 $30.18Mfresh16.10 06:44:30x0.960
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 11.10 03:11:28Journal only $33.02M11.10 03:11:28 $30.18Mfresh16.10 06:44:30x0.914
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 10.10 11:12:48Journal only $31.72M10.10 11:12:48 $30.18Mfresh16.10 06:44:30x0.951
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 09.10 11:46:26Journal only $31.32M09.10 11:46:26 $30.18Mfresh16.10 06:44:30x0.964
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 07.10 06:36:42Journal only $36.38M07.10 06:36:42 $30.18Mfresh16.10 06:44:30x0.830
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 05.10 22:16:17Journal only $39.52M05.10 22:16:17 $30.18Mfresh16.10 06:44:30x0.764
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 05.10 09:33:41Journal only $42.45M05.10 09:33:41 $30.18Mfresh16.10 06:44:30x0.711
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 04.10 07:02:57Journal only $36.02M04.10 07:02:57 $30.18Mfresh16.10 06:44:30x0.838
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 02.10 20:00:31Journal only $39.16M02.10 20:00:31 $30.18Mfresh16.10 06:44:30x0.771
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 02.10 18:23:42Journal only $38.54M02.10 18:23:42 $30.18Mfresh16.10 06:44:30x0.783
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 23.09 10:21:57Journal only $35.92M23.09 10:21:57 $30.18Mfresh16.10 06:44:30x0.840
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 22.09 10:59:53Journal only $31.60M22.09 10:59:53 $30.18Mfresh16.10 06:44:30x0.955
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 21.09 13:47:57Journal only $32.96M21.09 13:47:57 $30.18Mfresh16.10 06:44:30x0.916
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 19.09 20:45:17Journal only $25.84M19.09 20:45:17 $30.18Mfresh16.10 06:44:30x1.168
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 19.09 14:32:02Journal only $25.19M19.09 14:32:02 $30.18Mfresh16.10 06:44:30x1.198
neetWATCH activity · follow_upCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pumpFirst: 19.09 08:06 · $25.32M 19.09 14:06:03Journal only $25.15M19.09 14:06:03 $30.18Mfresh16.10 06:44:30x1.200
neetWATCH activity · activityCe2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump 19.09 08:06:00Journal only $25.32M19.09 08:06:00 $30.18Mfresh16.10 06:44:30x1.192

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.