RU
Report updated 15.10 01:10 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 22 · All network events in 24 / 48 hours: 783 / 1657. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 14.10 21:48:14Journal only $2.75M14.10 21:48:14 $2.41Mfresh15.10 01:10:09x0.878
TCGWATCH breakout · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 02.10 02:37 · $2.62M 14.10 18:05:46Journal only $3.08M14.10 18:05:46 $2.41Mfresh15.10 01:10:09x0.784
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 13.10 20:01:41Journal only $2.22M13.10 20:01:41 $2.41Mfresh15.10 01:10:09x1.087
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 13.10 14:25:18Journal only $2.37M13.10 14:25:18 $2.41Mfresh15.10 01:10:09x1.017
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 12.10 11:03:00Journal only $3.28M12.10 11:03:00 $2.41Mfresh15.10 01:10:09x0.736
TCGWATCH breakout · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 02.10 02:37 · $2.62M 11.10 04:05:48Journal only $4.47M11.10 04:05:48 $2.41Mfresh15.10 01:10:09x0.540
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 10.10 20:00:26Journal only $3.30M10.10 20:00:26 $2.41Mfresh15.10 01:10:09x0.732
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 10.10 08:00:37Journal only $2.80M10.10 08:00:37 $2.41Mfresh15.10 01:10:09x0.861
TCGWATCH breakout · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 02.10 02:37 · $2.62M 09.10 17:52:50Journal only $3.34M09.10 17:52:50 $2.41Mfresh15.10 01:10:09x0.722
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 07.10 20:01:20Journal only $2.67M07.10 20:01:20 $2.41Mfresh15.10 01:10:09x0.902
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 06.10 21:15:20Journal only $3.89M06.10 21:15:20 $2.41Mfresh15.10 01:10:09x0.620
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 06.10 07:39:45Journal only $4.02M06.10 07:39:45 $2.41Mfresh15.10 01:10:09x0.599
TCGWATCH breakout · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 02.10 02:37 · $2.62M 05.10 07:23:21Journal only $4.87M05.10 07:23:21 $2.41Mfresh15.10 01:10:09x0.495
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 04.10 21:37:05Journal only $3.03M04.10 21:37:05 $2.41Mfresh15.10 01:10:09x0.796
TCGWATCH breakout · breakoutDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpump 02.10 02:37:42Journal only $2.62M02.10 02:37:42 $2.41Mfresh15.10 01:10:09x0.921
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 02.10 01:37:57Journal only $2.53M02.10 01:37:57 $2.41Mfresh15.10 01:10:09x0.954
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 23.09 03:21:40Journal only $1.23M23.09 03:21:40 $2.41Mfresh15.10 01:10:09x1.955
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 21.09 20:01:07Journal only $1.22M21.09 20:01:07 $2.41Mfresh15.10 01:10:09x1.969
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 20.09 20:01:21Journal only $1.27M20.09 20:01:21 $2.41Mfresh15.10 01:10:09x1.896
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 20.09 08:41:50Journal only $1.52M20.09 08:41:50 $2.41Mfresh15.10 01:10:09x1.590
TCGWATCH activity · follow_upDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpumpFirst: 18.09 14:18 · $1.45M 18.09 20:02:13Journal only $1.40M18.09 20:02:13 $2.41Mfresh15.10 01:10:09x1.724
TCGWATCH activity · activityDLGRpmkMGr7J4KD1xR5x2XjaGeQH64PLFQkyxNNSpump 18.09 14:18:59Journal only $1.45M18.09 14:18:59 $2.41Mfresh15.10 01:10:09x1.659

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.