RU
Report updated 11.10 08:52 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 25 · All network events in 24 / 48 hours: 695 / 1479. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 10.10 01:51:15Journal only $3.62M10.10 01:51:15 $3.08Mfresh11.10 08:50:44x0.849
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 09.10 10:29:21Journal only $3.26M09.10 10:29:21 $3.08Mfresh11.10 08:50:44x0.945
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 08.10 04:06:53Journal only $3.26M08.10 04:06:53 $3.08Mfresh11.10 08:50:44x0.944
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 07.10 15:24:21Journal only $3.55M07.10 15:24:21 $3.08Mfresh11.10 08:50:44x0.867
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 05.10 17:22:34Journal only $3.84M05.10 17:22:34 $3.08Mfresh11.10 08:50:44x0.801
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 04.10 07:54:57Journal only $4.19M04.10 07:54:57 $3.08Mfresh11.10 08:50:44x0.734
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 03.10 15:39:48Journal only $3.56M03.10 15:39:48 $3.08Mfresh11.10 08:50:44x0.864
JimothyWATCH breakout · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 19.09 15:05 · $6.02M 03.10 07:24:45Journal only $11.93M03.10 07:24:45 $3.08Mfresh11.10 08:50:44x0.258
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 02.10 09:30:23Journal only $3.75M02.10 09:30:23 $3.08Mfresh11.10 08:50:44x0.820
JimothyWATCH breakout · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 19.09 15:05 · $6.02M 02.10 04:53:33Journal only $13.08M02.10 04:53:33 $3.08Mfresh11.10 08:50:44x0.235
JimothyWATCH breakout · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 19.09 15:05 · $6.02M 23.09 08:46:09Journal only $15.25M23.09 08:46:09 $3.08Mfresh11.10 08:50:44x0.202
JimothyWATCH breakout · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 19.09 15:05 · $6.02M 21.09 10:22:04Journal only $10.28M21.09 10:22:04 $3.08Mfresh11.10 08:50:44x0.299
JimothyWATCH activity · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 18.09 22:21 · $4.20M 20.09 16:42:43Journal only $4.20M20.09 16:42:43 $3.08Mfresh11.10 08:50:44x0.733
JimothyWATCH breakout · breakoutGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 19.09 15:05:32Journal only $6.02M19.09 15:05:32 $3.08Mfresh11.10 08:50:44x0.511
JimothyWATCH activity · activityGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 18.09 22:21:30Journal only $4.20M18.09 22:21:30 $3.08Mfresh11.10 08:50:44x0.732
JimothyDouble signal · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 20.07 03:05 · $8.02M 30.08 20:20:01Delivery unknown $14.50MHistorical reference $3.08Mfresh11.10 08:50:44x0.212
JimothySleeper · observationGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 30.08 20:18:58Delivery unknown $144KHistorical reference $3.08Mfresh11.10 08:50:44x21.350
JimothySmart early · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 16.07 02:40 · $0 21.07 19:50:01Journal only $23.32MHistorical reference $3.08Mfresh11.10 08:50:44x0.132
JimothySmart early · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 16.07 02:40 · $0 20.07 10:20:02Journal only $8.03MHistorical reference $3.08Mfresh11.10 08:50:44x0.383
JimothyDouble signal · observationGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 20.07 03:05:01Delivery unknown $8.02MHistorical reference $3.08Mfresh11.10 08:50:44x0.384
JimothySmart early · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 16.07 02:40 · $0 20.07 03:00:01Journal only $7.85MHistorical reference $3.08Mfresh11.10 08:50:44x0.392
JimothyPhoenix breakout · observationGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 19.07 22:39:56Delivery unknown $6.65MHistorical reference $3.08Mfresh11.10 08:50:44x0.463
JimothySmart early · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 16.07 02:40 · $0 18.07 13:00:01Journal only $14.14MHistorical reference $3.08Mfresh11.10 08:50:44x0.218
JimothySmart early · follow_upGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpumpFirst: 16.07 02:40 · $0 17.07 11:30:01Journal only $3.39MHistorical reference $3.08Mfresh11.10 08:50:44x0.908
Ge87EtsjSmart early · observationGe87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump 16.07 02:40:01Journal only $0Historical reference $3.08Mfresh11.10 08:50:44—

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.