RU
Report updated 11.10 12:51 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 18 · All network events in 24 / 48 hours: 682 / 1437. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 10.10 22:13:13Journal only $1.16M10.10 22:13:13 $1.18Mfresh11.10 12:50:16x1.025
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 10.10 04:19:53Journal only $1.14M10.10 04:19:53 $1.18Mfresh11.10 12:50:16x1.036
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 09.10 05:54:16Journal only $1.26M09.10 05:54:16 $1.18Mfresh11.10 12:50:16x0.937
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 08.10 01:47:19Journal only $1.34M08.10 01:47:19 $1.18Mfresh11.10 12:50:16x0.883
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 06.10 20:00:42Journal only $1.59M06.10 20:00:42 $1.18Mfresh11.10 12:50:16x0.747
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 06.10 08:34:33Journal only $1.39M06.10 08:34:33 $1.18Mfresh11.10 12:50:16x0.850
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 05.10 07:44:43Journal only $1.38M05.10 07:44:43 $1.18Mfresh11.10 12:50:16x0.859
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 04.10 02:04:16Journal only $1.44M04.10 02:04:16 $1.18Mfresh11.10 12:50:16x0.822
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 03.10 05:17:54Journal only $1.50M03.10 05:17:54 $1.18Mfresh11.10 12:50:16x0.789
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 02.10 12:04:20Journal only $1.51M02.10 12:04:20 $1.18Mfresh11.10 12:50:16x0.782
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 23.09 07:49:06Journal only $2.06M23.09 07:49:06 $1.18Mfresh11.10 12:50:16x0.576
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 21.09 23:04:21Journal only $2.14M21.09 23:04:21 $1.18Mfresh11.10 12:50:16x0.554
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 21.09 17:18:10Journal only $2.22M21.09 17:18:10 $1.18Mfresh11.10 12:50:16x0.533
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 19.09 20:09:04Journal only $2.02M19.09 20:09:04 $1.18Mfresh11.10 12:50:16x0.585
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 19.09 14:37:50Journal only $2.03M19.09 14:37:50 $1.18Mfresh11.10 12:50:16x0.584
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 19.09 14:15:41Journal only $2.02M19.09 14:15:41 $1.18Mfresh11.10 12:50:16x0.586
CHILLHOUSEWATCH activity · follow_upGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpumpFirst: 18.09 10:19 · $2.09M 19.09 12:30:40Journal only $2.02M19.09 12:30:40 $1.18Mfresh11.10 12:50:16x0.586
CHILLHOUSEWATCH activity · activityGkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump 18.09 10:19:43Journal only $2.09M18.09 10:19:43 $1.18Mfresh11.10 12:50:16x0.567

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.