RU
Report updated 09.10 07:12 NY Publication delay 30 min · individual quotes may be older
COMPLETE HISTORY

Signal journal

First signals, follow-ups and WATCH activity are shown separately. Market-cap multiples describe observations, not trade profits. New York time; public delay 30 minutes.

Matches in complete history: 27 · All network events in 24 / 48 hours: 854 / 1690. Counts include every page.

Token / eventSignal and delivery · NYStarting capLatest capCap multiple
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 09.10 01:25:25Journal only $266K09.10 01:25:25 $251Kfresh09.10 07:12:37x0.942
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 09.10 01:22:23Journal only $290K09.10 01:22:23 $251Kfresh09.10 07:12:37x0.865
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 08.10 16:11:17Journal only $228K08.10 16:11:17 $251Kfresh09.10 07:12:37x1.100
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 06.10 20:31:58Journal only $335K06.10 20:31:58 $251Kfresh09.10 07:12:37x0.749
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 06.10 10:37:35Journal only $337K06.10 10:37:35 $251Kfresh09.10 07:12:37x0.743
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 05.10 10:00:41Journal only $348K05.10 10:00:41 $251Kfresh09.10 07:12:37x0.721
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 04.10 17:01:20Journal only $321K04.10 17:01:20 $251Kfresh09.10 07:12:37x0.780
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 03.10 11:56:58Journal only $557K03.10 11:56:58 $251Kfresh09.10 07:12:37x0.450
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 01.10 20:32:33Journal only $470K01.10 20:32:33 $251Kfresh09.10 07:12:37x0.533
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 01.10 20:24:59Journal only $518K01.10 20:24:59 $251Kfresh09.10 07:12:37x0.484
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 01.10 13:29:37Journal only $352K01.10 13:29:37 $251Kfresh09.10 07:12:37x0.712
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 30.09 10:14:11Journal only $435K30.09 10:14:11 $251Kfresh09.10 07:12:37x0.576
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 29.09 10:51:53Journal only $763K29.09 10:51:53 $251Kfresh09.10 07:12:37x0.328
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 27.09 16:04:17Journal only $971K27.09 16:04:17 $251Kfresh09.10 07:12:37x0.258
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 26.09 10:47:43Journal only $1.28M26.09 10:47:43 $251Kfresh09.10 07:12:37x0.196
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 25.09 11:34:25Journal only $1.48M25.09 11:34:25 $251Kfresh09.10 07:12:37x0.170
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 25.09 11:32:37Journal only $1.54M25.09 11:32:37 $251Kfresh09.10 07:12:37x0.163
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 24.09 08:45:56Journal only $1.05M24.09 08:45:56 $251Kfresh09.10 07:12:37x0.238
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 23.09 00:00:04Journal only $1.24M23.09 00:00:04 $251Kfresh09.10 07:12:37x0.202
BABYCATEWATCH activity · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 14:16 · $32K 22.09 13:37:24Journal only $967K22.09 13:37:24 $251Kfresh09.10 07:12:37x0.259
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 22.09 10:43:16Journal only $1.32M22.09 10:43:16 $251Kfresh09.10 07:12:37x0.190
BABYCATEWATCH breakout · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 18.09 15:15 · $755K 21.09 04:31:16Journal only $2.16M21.09 04:31:16 $251Kfresh09.10 07:12:37x0.116
BABYCATEWake · follow_upDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpumpFirst: 10.09 13:30 · $55K 18.09 15:30:02Delivery unknown $717KHistorical reference $251Kfresh09.10 07:12:37x0.350
BABYCATEWATCH breakout · breakoutDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpump 18.09 15:15:03Journal only $755K18.09 15:15:03 $251Kfresh09.10 07:12:37x0.332
BABYCATEWATCH activity · activityDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpump 18.09 14:16:48Journal only $32K18.09 14:16:48 $251Kfresh09.10 07:12:37x7.897
BABYCATEWake · breakoutDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpump 10.09 13:30:02Delivery unknown $55KHistorical reference $251Kfresh09.10 07:12:37x4.587
BABYCATEDeveloper history · observationDDVUsN8sDFxbaX6gNBoD44kjZhFETWJnwAn4EX1dpump 22.08 14:55:33Journal only $14KHistorical reference $251Kfresh09.10 07:12:37x18.392

← Previous · 1 / 1 · Next →

“Delivery unknown” means no Telegram receipt was saved. Invalid starting RH market caps are excluded from multiples. Missing quotes are not zero prices. Historical all-time highs are not presented as post-signal growth.