Wallet analysis

2026-06-13T23:11:23+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

6D
0x6d75…3c99
crypto · 147 markets active 0h ago
0.0score
−$51 -1%
TOTAL PnL · realized −$79 · open +$28
avoidriskycopy
✗ TRAP crypto specialist⚠ High turnover
Net worth$91
Realized−$79
Unrealized+$28
Win rate (resolved)63%
Wins / losses96 / 56
Open positions2
Markets (closed)152 / 147
History coverage14d
Avg bet$23
Trades / day237.3
Drawdown100%
Kalshi-fit100%
Chart Positions 2 History 152 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days+$49
7 days+$28
14 days−$64
30 days−$79
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
Bitcoin Up or Down - June 13, 6PM ET Down 66¢ 100¢ $55 $83 +$28 (+52%)
Bitcoin Up or Down - May 12, 3PM ET Up 95¢ 100¢ $2 $2 +$0 (+5%)
Bitcoin Up or Down - April 17, 5PM ET Up 59¢ 100¢ $1 $2 +$1 (+69%)
Bitcoin Up or Down - May 29, 8AM ET Down 66¢ 100¢ $1 $2 +$1 (+52%)
Bitcoin Up or Down - April 17, 12PM ET Up 86¢ 100¢ $1 $1 +$0 (+16%)
Bitcoin Up or Down - June 13, 7PM ET Up 51¢ 48¢ $1 $1 −$0 (-7%)
Bitcoin Up or Down - May 12, 4PM ET Up 52¢ $1 $0 −$1 (-100%)
Bitcoin Up or Down - April 14, 6PM ET Up $0 $0 −$0 (-100%)
Bitcoin Up or Down - April 17, 1PM ET Up $1 $0 −$1 (-100%)
Bitcoin Up or Down - April 17, 12PM ET Down 15¢ $1 $0 −$1 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Bitcoin Up or Down - May 12, 3PM ET Jun 13 $2 $0 +5%
Bitcoin Up or Down - April 17, 5PM ET Jun 13 $1 +$1 +70%
Bitcoin Up or Down - May 29, 8AM ET Jun 13 $1 +$1 +52%
Bitcoin Up or Down - April 17, 12PM ET Jun 13 $1 −$1 -100%
Bitcoin Up or Down - May 12, 4PM ET Jun 13 $1 −$1 -100%
Bitcoin Up or Down - April 14, 6PM ET Jun 13 $0 $0 -100%
Bitcoin Up or Down - April 17, 1PM ET Jun 13 $1 −$1 -100%
Bitcoin Up or Down - June 13, 5PM ET Jun 13 $1 $0 +18%
Bitcoin Up or Down - June 13, 4PM ET Jun 13 $10 +$2 +19%
Bitcoin Up or Down - June 13, 3PM ET Jun 13 $1 +$1 +93%
Bitcoin Up or Down - June 13, 1PM ET Jun 13 $27 +$13 +50%
Bitcoin Up or Down - June 13, 12PM ET Jun 13 $55 +$4 +8%
Bitcoin Up or Down - June 13, 11AM ET Jun 13 $39 +$18 +46%
Bitcoin Up or Down - June 13, 10AM ET Jun 13 $40 +$12 +31%
Bitcoin Up or Down - June 13, 9AM ET Jun 13 $57 −$57 -100%
Bitcoin Up or Down - June 13, 8AM ET Jun 13 $56 +$28 +50%
Bitcoin Up or Down - June 13, 7AM ET Jun 13 $1 $0 +31%
Bitcoin Up or Down - June 13, 4AM ET Jun 13 $3 −$3 -100%
Bitcoin Up or Down - June 13, 3AM ET Jun 13 $50 +$17 +34%
Bitcoin Up or Down - June 13, 2AM ET Jun 13 $12 +$2 +19%
Bitcoin Up or Down - June 13, 1AM ET Jun 13 $4 −$4 -100%
Bitcoin Up or Down - June 13, 12AM ET Jun 13 $10 +$7 +70%
Bitcoin Up or Down - June 12, 11PM ET Jun 13 $12 +$3 +21%
Bitcoin Up or Down - June 12, 9PM ET Jun 13 $10 +$7 +66%
Bitcoin Up or Down - June 12, 7PM ET Jun 13 $1 $0 +34%
Bitcoin Up or Down - June 11, 7AM ET Jun 11 $1 −$1 -100%
Bitcoin Up or Down - June 10, 9AM ET Jun 10 $1 $0 +19%
Bitcoin Up or Down - June 9, 12PM ET Jun 09 $18 −$18 -100%
Bitcoin Up or Down - June 9, 10AM ET Jun 09 $1 +$1 +65%
Bitcoin Up or Down - June 9, 9AM ET Jun 09 $1 $0 +13%
Bitcoin Up or Down - June 9, 1AM ET Jun 09 $3 +$3 +105%
Bitcoin Up or Down - June 8, 9AM ET Jun 08 $11 −$4 -33%
Bitcoin Up or Down - June 7, 8PM ET Jun 08 $6 +$3 +50%
Bitcoin Up or Down - June 7, 5AM ET Jun 07 $2 −$2 -100%
Bitcoin Up or Down - June 7, 1AM ET Jun 07 $4 −$4 -100%
Bitcoin Up or Down - June 6, 3AM ET Jun 06 $6 +$1 +20%
Bitcoin Up or Down - June 6, 2AM ET Jun 06 $2 −$2 -100%
Bitcoin Up or Down - June 6, 1AM ET Jun 06 $10 −$8 -78%
Bitcoin Up or Down - June 6, 12AM ET Jun 06 $25 +$2 +7%
Bitcoin Up or Down - June 5, 9PM ET Jun 06 $44 +$9 +21%
Bitcoin Up or Down - June 5, 7PM ET Jun 06 $4 +$1 +14%
Bitcoin Up or Down - June 5, 6PM ET Jun 06 $4 $0 -1%
Bitcoin Up or Down - June 5, 5PM ET Jun 05 $46 +$24 +52%
Bitcoin Up or Down - June 5, 3PM ET Jun 05 $5 −$4 -78%
Bitcoin Up or Down - June 5, 2PM ET Jun 05 $40 +$2 +6%
Bitcoin Up or Down - June 5, 1PM ET Jun 05 $29 +$2 +8%
Bitcoin Up or Down - June 5, 12PM ET Jun 05 $42 +$5 +11%
Bitcoin Up or Down - June 5, 11AM ET Jun 05 $4 +$1 +33%
Bitcoin Up or Down - June 5, 10AM ET Jun 05 $33 −$33 -100%
Bitcoin Up or Down - June 5, 9AM ET Jun 05 $12 −$2 -17%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 100% −$49
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
Bitcoin Up or Down - June 13, 7PM ET BUY Up 51¢ $1 8m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 70¢ $1 56m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 57m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 57m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 57m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 57m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 70¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 69¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 69¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 70¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 70¢ $1 58m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 69¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 72¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 59m
Bitcoin Up or Down - June 13, 6PM ET BUY Down 71¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 66¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 66¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 63¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 65¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 63¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 65¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 64¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 65¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 1h
Bitcoin Up or Down - June 13, 6PM ET BUY Down 68¢ $1 1h
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +55%
net ROI/market (all)-17.0%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 35 -4.7% -13.8% 66% 60% -3.8%
≤30d 152 -8.3% -17.0% 63% 55% -11.7%
≤90d 152 -8.3% -17.0% 63% 55% -11.7%
all 152 -8.3% -17.0% 63% 55% -11.7%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover237.3 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -17.0% 55% -11.7%
10% ← realistic here -25.0% 37% -20.1%
15% -32.2% 24% -27.8%
20% -38.9% 16% -34.9%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $91.24 · official $91.24 (match) · 3500 history records