Wallet analysis

2026-06-14T01:12:45+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

81
0x8182…b13c
other · 117 markets active 1h ago
0.0score
−$984 -5%
TOTAL PnL · realized −$968 · open −$13
avoidriskycopy
✗ TRAP ⚠ High turnover
Net worth$232
Realized−$968
Unrealized−$13
Win rate (resolved)43%
Wins / losses50 / 66
Whale WR (big bets)88%
Est. fees paid−$2
Open positions1
Markets (closed)116 / 117
History coverage42d
Avg bet$155
Trades / day8.9
Drawdown100%
Kalshi-fit12%
Chart Positions 1 History 116 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days−$685
7 days−$697
14 days−$864
30 days−$947
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
Will Scotland win on 2026-06-13? Yes 64¢ 60¢ $245 $232 −$13 (-5%)
Will Togo win on 2026-06-05? Yes 56¢ $200 $0 −$200 (-100%)
Will Villarreal CF win on 2026-05-10? Yes 34¢ $2 $0 −$2 (-100%)
Will SD Huesca win on 2026-05-11? Yes 52¢ $1 $0 −$1 (-100%)
Will CD Guadalajara win on 2026-05-16? Yes 44¢ $1 $0 −$1 (-100%)
Will RC Strasbourg Alsace win on 2026-05-07? Yes 51¢ $1 $0 −$1 (-100%)
Will CF Cruz Azul win on 2026-05-13? Yes 47¢ $2 $0 −$2 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Will Brazil win on 2026-06-13? Jun 13 $101 −$40 -39%
Will Switzerland win on 2026-06-13? Jun 13 $814 −$587 -72%
Will United States win on 2026-06-12? Jun 13 $301 +$18 +6%
Will Canada win on 2026-06-12? Jun 12 $274 −$66 -24%
Will Korea Republic win on 2026-06-11? Jun 12 $61 −$12 -19%
Will Mexico win on 2026-06-11? Jun 11 $1,354 +$156 +12%
Will Algeria win on 2026-06-10? Jun 11 $353 −$196 -55%
Will England win on 2026-06-10? Jun 11 $530 +$81 +15%
Will Portugal win on 2026-06-10? Jun 10 $252 −$60 -24%
Will Argentina win on 2026-06-09? Jun 10 $868 +$126 +15%
Will Senegal win on 2026-06-09? Jun 09 $202 −$40 -20%
Will Azerbaijan win on 2026-06-09? Jun 09 $452 −$131 -29%
Will Hungary win on 2026-06-09? Jun 09 $352 −$118 -33%
Will DR Congo win on 2026-06-09? Jun 09 $102 −$26 -26%
Will Tajikistan win on 2026-06-09? Jun 09 $203 −$103 -51%
Will Armenia win on 2026-06-09? Jun 09 $202 −$12 -6%
Will Indonesia win on 2026-06-09? Jun 09 $151 +$40 +27%
Will Philippines win on 2026-06-09? Jun 09 $202 +$110 +54%
Will China PR win on 2026-06-09? Jun 09 $102 −$18 -18%
Will Spain win on 2026-06-08? Jun 09 $674 +$92 +14%
Will Netherlands win on 2026-06-08? Jun 08 $201 −$121 -60%
Will France win on 2026-06-08? Jun 08 $201 +$15 +7%
Will Colombia win on 2026-06-07? Jun 08 $553 +$57 +10%
Will Ecuador win on 2026-06-07? Jun 07 $154 +$28 +18%
Will Morocco vs. Norway end in a draw? Jun 07 $26 +$30 +117%
Will Greece vs. Italy end in a draw? Jun 07 $26 −$7 -26%
Will Croatia win on 2026-06-07? Jun 07 $151 −$82 -54%
Will Kosovo win on 2026-06-07? Jun 07 $201 +$40 +20%
Will Denmark win on 2026-06-07? Jun 07 $101 +$33 +32%
Will Cyprus win on 2026-06-07? Jun 07 $151 +$41 +27%
Will Argentina win on 2026-06-06? Jun 07 $452 +$52 +12%
Will Brazil win on 2026-06-06? Jun 07 $196 +$56 +28%
Will Türkiye win on 2026-06-06? Jun 06 $141 +$71 +50%
Will England win on 2026-06-06? Jun 06 $125 +$17 +14%
Will Scotland win on 2026-06-06? Jun 06 $101 +$46 +45%
Will Qatar win on 2026-06-06? Jun 06 $61 −$18 -30%
Will Switzerland win on 2026-06-06? Jun 06 $83 −$42 -50%
Will Bosnia and Herzegovina win on 2026-06-06? Jun 06 $51 −$5 -10%
Will Luxembourg win on 2026-06-06? Jun 06 $51 +$10 +20%
Will Germany win on 2026-06-06? Jun 06 $81 +$19 +23%
Will Gibraltar win on 2026-06-06? Jun 06 $201 +$14 +7%
Will Ethiopia win on 2026-06-06? Jun 06 $15 +$6 +39%
Will Armenia win on 2026-06-06? Jun 06 $30 −$5 -17%
Will Belgium win on 2026-06-06? Jun 06 $252 +$45 +18%
Will Haiti win on 2026-06-05? Jun 06 $151 −$121 -80%
Will Canada win on 2026-06-05? Jun 06 $272 −$131 -48%
Will Saudi Arabia win on 2026-06-05? Jun 06 $101 −$5 -5%
Will Paraguay win on 2026-06-05? Jun 05 $320 +$25 +8%
Will Angola win on 2026-06-05? Jun 05 $56 −$30 -54%
Will Hungary win on 2026-06-05? Jun 05 $152 +$86 +57%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
other 98% −$866
crypto 2% −$124
sports 0% +$23
world 0% −$14
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
Will Brazil win on 2026-06-13? SELL Yes 16¢ $12 1h
Will Brazil win on 2026-06-13? SELL Yes 13¢ $1 1h
Will Scotland win on 2026-06-13? BUY Yes 64¢ $248 3h
Will Brazil win on 2026-06-13? SELL Yes 58¢ $49 3h
Will Switzerland win on 2026-06-13? SELL Yes $22 4h
Will Brazil win on 2026-06-13? BUY Yes 59¢ $101 9h
Will Switzerland win on 2026-06-13? BUY Yes 82¢ $101 9h
Will United States win on 2026-06-12? SELL Yes 100¢ $319 22h
Will United States win on 2026-06-12? BUY Yes 94¢ $301 23h
Will Switzerland win on 2026-06-13? BUY Yes 81¢ $503 29h
Will Canada win on 2026-06-12? SELL Yes 24¢ $43 29h
Will Korea Republic win on 2026-06-11? SELL Yes 32¢ $49 46h
Will Korea Republic win on 2026-06-11? BUY Yes 38¢ $61 2d
Will Mexico win on 2026-06-11? SELL Yes 100¢ $651 2d
Will Mexico win on 2026-06-11? BUY Yes 86¢ $131 2d
Will Mexico win on 2026-06-11? SELL Yes 69¢ $102 2d
Will Mexico win on 2026-06-11? BUY Yes 70¢ $101 2d
Will Mexico win on 2026-06-11? SELL Yes 69¢ $149 2d
Will Canada win on 2026-06-12? BUY Yes 54¢ $101 2d
Will Mexico win on 2026-06-11? BUY Yes 69¢ $505 3d
Will Algeria win on 2026-06-10? SELL Yes 33¢ $157 3d
Will England win on 2026-06-10? BUY Yes 87¢ $229 3d
Will Portugal win on 2026-06-10? SELL Yes 59¢ $192 3d
Will Algeria win on 2026-06-10? BUY Yes 73¢ $353 3d
Will Portugal win on 2026-06-10? BUY Yes 76¢ $50 3d
Will England win on 2026-06-10? BUY Yes 86¢ $301 3d
Will Portugal win on 2026-06-10? BUY Yes 76¢ $201 3d
Will Argentina win on 2026-06-09? SELL Yes 98¢ $943 3d
Will Argentina win on 2026-06-09? BUY Yes 84¢ $471 4d
Will Mexico win on 2026-06-11? SELL Yes 69¢ $472 4d
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +36%
net ROI/market (all)-17.4%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 31 -5.5% -14.5% 48% 39% -16.0%
≤30d 82 -1.2% -10.6% 50% 40% -14.4%
≤90d 116 -8.8% -17.4% 43% 36% -14.5%
all 116 -8.8% -17.4% 43% 36% -14.5%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover8.9 tr/day
realistic slip~9%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal ← realistic here -17.4% 36% -14.5%
10% -25.3% 23% -22.6%
15% -32.6% 16% -30.1%
20% -39.2% 11% -37.0%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $231.54 · official $231.54 (match) · 385 history records