Wallet analysis

2026-06-13T20:06:53+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

92
0x929a…5f88
crypto · 352 markets active 2h ago
0.0score
+$85 +0%
TOTAL PnL · realized +$85 · open +$0
avoidriskycopy
✗ TRAP crypto specialistFading edge⚠ High turnover
Net worth$0
Realized+$85
Unrealized+$0
Win rate (resolved)89%
Wins / losses312 / 40
Open positions0
Markets (closed)352 / 352
History coverage31d
Avg bet$94
Trades / day102.4
Drawdown100%
Kalshi-fit100%
Chart Positions 0 History 352 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days−$43
7 days−$89
14 days−$120
30 days+$38
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
Ethereum Up or Down - June 11, 3PM ET Up 75¢ $60 $0 −$60 (-100%)
Ethereum Up or Down - June 12, 2PM ET Up 76¢ $10 $0 −$10 (-100%)
Ethereum Up or Down - June 11, 6PM ET Up 91¢ $20 $0 −$20 (-100%)
Ethereum Up or Down - June 10, 5AM ET Down 89¢ $80 $0 −$80 (-100%)
Ethereum Up or Down - June 11, 8PM ET Up 89¢ $60 $0 −$60 (-100%)
Ethereum Up or Down - June 9, 8PM ET Down 83¢ $110 $0 −$110 (-100%)
Ethereum Up or Down - June 7, 2PM ET Up 90¢ $2 $0 −$2 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Ethereum Up or Down - June 13, 2PM ET Jun 13 $60 +$2 +3%
Ethereum Up or Down - June 13, 1PM ET Jun 13 $10 +$1 +8%
Ethereum Up or Down - June 13, 12PM ET Jun 13 $80 +$3 +4%
Ethereum Up or Down - June 13, 3AM ET Jun 13 $30 +$1 +4%
Ethereum Up or Down - June 12, 7PM ET Jun 13 $20 +$1 +6%
Ethereum Up or Down - June 12, 6PM ET Jun 12 $50 +$3 +6%
Ethereum Up or Down - June 12, 3PM ET Jun 12 $20 −$8 -39%
Ethereum Up or Down - June 12, 2PM ET Jun 12 $10 −$10 -98%
Ethereum Up or Down - June 12, 1PM ET Jun 12 $135 +$24 +18%
Ethereum Up or Down - June 12, 12PM ET Jun 12 $141 +$11 +8%
Ethereum Up or Down - June 12, 5AM ET Jun 12 $60 +$2 +3%
Ethereum Up or Down - June 12, 3AM ET Jun 12 $10 $0 +2%
Ethereum Up or Down - June 11, 8PM ET Jun 12 $60 −$60 -99%
Ethereum Up or Down - June 11, 7PM ET Jun 12 $71 +$8 +12%
Ethereum Up or Down - June 11, 6PM ET Jun 11 $20 −$20 -99%
Ethereum Up or Down - June 11, 3PM ET Jun 11 $61 −$60 -98%
Ethereum Up or Down - June 11, 2PM ET Jun 11 $143 +$29 +21%
Ethereum Up or Down - June 11, 1PM ET Jun 11 $40 +$2 +4%
Ethereum Up or Down - June 11, 12PM ET Jun 11 $91 +$11 +13%
Ethereum Up or Down - June 11, 4AM ET Jun 11 $60 +$2 +3%
Ethereum Up or Down - June 10, 8PM ET Jun 11 $262 +$32 +12%
Ethereum Up or Down - June 10, 7PM ET Jun 11 $111 +$8 +7%
Ethereum Up or Down - June 10, 6PM ET Jun 10 $151 +$17 +11%
Ethereum Up or Down - June 10, 3PM ET Jun 10 $41 +$1 +1%
Ethereum Up or Down - June 10, 2PM ET Jun 10 $131 +$20 +16%
Ethereum Up or Down - June 10, 1PM ET Jun 10 $100 +$7 +7%
Ethereum Up or Down - June 10, 12PM ET Jun 10 $176 +$22 +13%
Ethereum Up or Down - June 10, 5AM ET Jun 10 $81 −$80 -99%
Ethereum Up or Down - June 10, 4AM ET Jun 10 $81 +$8 +9%
Ethereum Up or Down - June 10, 3AM ET Jun 10 $70 +$2 +3%
Ethereum Up or Down - June 9, 8PM ET Jun 10 $111 −$110 -99%
Ethereum Up or Down - June 9, 7PM ET Jun 10 $141 +$24 +17%
Ethereum Up or Down - June 9, 6PM ET Jun 09 $60 +$6 +10%
Ethereum Up or Down - June 9, 3PM ET Jun 09 $61 −$10 -17%
Ethereum Up or Down - June 9, 2PM ET Jun 09 $174 +$21 +12%
Ethereum Up or Down - June 9, 1PM ET Jun 09 $231 +$20 +8%
Ethereum Up or Down - June 9, 12PM ET Jun 09 $182 +$29 +16%
Ethereum Up or Down - June 9, 5AM ET Jun 09 $154 +$9 +6%
Ethereum Up or Down - June 9, 4AM ET Jun 09 $70 +$5 +8%
Ethereum Up or Down - June 9, 3AM ET Jun 09 $211 +$23 +11%
Ethereum Up or Down - June 8, 8PM ET Jun 09 $81 +$9 +11%
Ethereum Up or Down - June 8, 7PM ET Jun 09 $129 +$20 +15%
Ethereum Up or Down - June 8, 6PM ET Jun 08 $299 +$26 +9%
Ethereum Up or Down - June 8, 2PM ET Jun 08 $101 +$10 +10%
Ethereum Up or Down - June 8, 12PM ET Jun 08 $121 −$87 -72%
Ethereum Up or Down - June 8, 8AM ET Jun 08 $22 $0 -1%
Ethereum Up or Down - June 8, 7AM ET Jun 08 $16 +$1 +6%
Ethereum Up or Down - June 8, 5AM ET Jun 08 $8 +$1 +9%
Ethereum Up or Down - June 8, 4AM ET Jun 08 $40 +$5 +13%
Ethereum Up or Down - June 8, 3AM ET Jun 08 $36 +$3 +8%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 100% +$85
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 1PM ET BUY Down 92¢ $10 2h
Ethereum Up or Down - June 13, 12PM ET BUY Down 93¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 96¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 98¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $10 12h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $10 12h
Ethereum Up or Down - June 13, 3AM ET BUY Up 95¢ $10 12h
Ethereum Up or Down - June 12, 7PM ET BUY Up 98¢ $10 20h
Ethereum Up or Down - June 12, 7PM ET BUY Up 91¢ $10 20h
Ethereum Up or Down - June 12, 6PM ET BUY Down 97¢ $10 21h
Ethereum Up or Down - June 12, 6PM ET BUY Down 96¢ $10 21h
Ethereum Up or Down - June 12, 6PM ET BUY Down 94¢ $10 21h
Ethereum Up or Down - June 12, 6PM ET BUY Down 92¢ $10 21h
Ethereum Up or Down - June 12, 6PM ET BUY Down 92¢ $10 21h
Ethereum Up or Down - June 12, 3PM ET BUY Down 81¢ $10 24h
Ethereum Up or Down - June 12, 3PM ET BUY Up 82¢ $10 24h
Ethereum Up or Down - June 12, 2PM ET BUY Up 76¢ $10 25h
Ethereum Up or Down - June 12, 1PM ET BUY Down 98¢ $10 26h
Ethereum Up or Down - June 12, 1PM ET BUY Down 95¢ $10 26h
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +19%
net ROI/market (all)-9.6%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 78 -3.4% -12.6% 83% 31% -10.9%
≤30d 344 -0.5% -10.0% 89% 19% -9.4%
≤90d 352 -0.1% -9.6% 89% 19% -9.3%
all 352 -0.1% -9.6% 89% 19% -9.3%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover102.4 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -9.6% 19% -9.3%
10% ← realistic here -18.3% 3% -18.0%
15% -26.2% 1% -25.9%
20% -33.4% 1% -33.2%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $0.00 · official $0.00 (match) · 3500 history records