Wallet analysis

2026-06-13T19:55:46+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

D6
0xd64e…42b9
crypto · 409 markets active 1h ago
0.0score
+$488 +2%
TOTAL PnL · realized +$488 · open +$0
avoidriskycopy
✗ TRAP crypto specialistFading edge⚠ High turnover
Net worth$0
Realized+$488
Unrealized+$0
Win rate (resolved)91%
Wins / losses371 / 38
Open positions0
Markets (closed)409 / 409
History coverage44d
Avg bet$60
Trades / day70.8
Drawdown47%
Kalshi-fit100%
Chart Positions 0 History 409 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days+$18
7 days+$31
14 days+$120
30 days+$46
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
Ethereum Up or Down - June 12, 3PM ET Up 82¢ $10 $0 −$10 (-100%)
Ethereum Up or Down - June 2, 3AM ET Up 90¢ $32 $0 −$32 (-100%)
Ethereum Up or Down - May 25, 2AM ET Down 94¢ $48 $0 −$48 (-100%)
Ethereum Up or Down - May 18, 10PM ET Up 91¢ $56 $0 −$56 (-100%)
Ethereum Up or Down - May 29, 7PM ET Down 96¢ $24 $0 −$24 (-100%)
Ethereum Up or Down - May 11, 2PM ET Up 93¢ $40 $0 −$40 (-100%)
Ethereum Up or Down - May 26, 2PM ET Up 88¢ $80 $0 −$80 (-100%)
Ethereum Up or Down - May 10, 7PM ET Up 84¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - May 29, 4AM ET Up 92¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - May 30, 1PM ET Down 97¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - May 22, 1PM ET Up 89¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - May 27, 12AM ET Down 96¢ $77 $0 −$77 (-100%)
Ethereum Up or Down - May 27, 8AM ET Up 88¢ $40 $0 −$40 (-100%)
Ethereum Up or Down - May 14, 10PM ET Down 95¢ $99 $0 −$99 (-100%)
Ethereum Up or Down - June 10, 5AM ET Down 87¢ $40 $0 −$40 (-100%)
Ethereum Up or Down - June 9, 8PM ET Down 89¢ $50 $0 −$50 (-100%)
Ethereum Up or Down - May 11, 2AM ET Up 85¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - May 31, 11PM ET Up 90¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - June 1, 7PM ET Down 92¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - June 7, 2PM ET Up 84¢ $14 $0 −$14 (-100%)
Ethereum Up or Down - June 3, 2AM ET Up 92¢ $72 $0 −$72 (-100%)
Ethereum Up or Down - May 23, 4AM ET Down 91¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - June 4, 11PM ET Up 82¢ $48 $0 −$48 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Ethereum Up or Down - June 13, 2PM ET Jun 13 $80 +$3 +4%
Ethereum Up or Down - June 13, 12PM ET Jun 13 $150 +$6 +4%
Ethereum Up or Down - June 13, 3AM ET Jun 13 $30 +$1 +5%
Ethereum Up or Down - June 12, 3PM ET Jun 12 $10 −$10 -99%
Ethereum Up or Down - June 12, 1PM ET Jun 12 $20 +$1 +6%
Ethereum Up or Down - June 12, 12PM ET Jun 12 $110 +$6 +6%
Ethereum Up or Down - June 12, 5AM ET Jun 12 $110 +$7 +6%
Ethereum Up or Down - June 12, 4AM ET Jun 12 $50 +$3 +5%
Ethereum Up or Down - June 11, 7PM ET Jun 12 $10 $0 +3%
Ethereum Up or Down - June 11, 3PM ET Jun 11 $10 $0 +3%
Ethereum Up or Down - June 11, 2PM ET Jun 11 $142 +$26 +19%
Ethereum Up or Down - June 11, 12PM ET Jun 11 $50 +$3 +6%
Ethereum Up or Down - June 11, 4AM ET Jun 11 $131 +$8 +6%
Ethereum Up or Down - June 10, 8PM ET Jun 11 $232 +$30 +13%
Ethereum Up or Down - June 10, 7PM ET Jun 11 $141 +$13 +10%
Ethereum Up or Down - June 10, 6PM ET Jun 10 $141 +$17 +12%
Ethereum Up or Down - June 10, 3PM ET Jun 10 $10 +$3 +25%
Ethereum Up or Down - June 10, 2PM ET Jun 10 $131 +$20 +15%
Ethereum Up or Down - June 10, 1PM ET Jun 10 $60 +$4 +6%
Ethereum Up or Down - June 10, 12PM ET Jun 10 $151 +$23 +15%
Ethereum Up or Down - June 10, 5AM ET Jun 10 $40 −$40 -99%
Ethereum Up or Down - June 10, 4AM ET Jun 10 $60 +$6 +10%
Ethereum Up or Down - June 10, 3AM ET Jun 10 $131 +$14 +11%
Ethereum Up or Down - June 9, 8PM ET Jun 10 $50 −$50 -99%
Ethereum Up or Down - June 9, 7PM ET Jun 10 $71 +$9 +12%
Ethereum Up or Down - June 9, 6PM ET Jun 09 $20 +$1 +5%
Ethereum Up or Down - June 9, 3PM ET Jun 09 $10 +$4 +40%
Ethereum Up or Down - June 9, 2PM ET Jun 09 $150 +$16 +11%
Ethereum Up or Down - June 9, 1PM ET Jun 09 $170 +$10 +6%
Ethereum Up or Down - June 9, 12PM ET Jun 09 $131 +$15 +12%
Ethereum Up or Down - June 9, 5AM ET Jun 09 $94 +$5 +5%
Ethereum Up or Down - June 9, 4AM ET Jun 09 $60 +$5 +9%
Ethereum Up or Down - June 9, 3AM ET Jun 09 $121 +$10 +8%
Ethereum Up or Down - June 8, 8PM ET Jun 09 $13 +$1 +8%
Ethereum Up or Down - June 8, 7PM ET Jun 09 $60 −$5 -8%
Ethereum Up or Down - June 8, 6PM ET Jun 08 $190 +$13 +7%
Ethereum Up or Down - June 8, 3PM ET Jun 08 $61 +$10 +17%
Ethereum Up or Down - June 8, 2PM ET Jun 08 $70 +$6 +8%
Ethereum Up or Down - June 8, 12PM ET Jun 08 $162 −$141 -87%
Ethereum Up or Down - June 8, 8AM ET Jun 08 $18 +$2 +9%
Ethereum Up or Down - June 8, 5AM ET Jun 08 $8 $0 +6%
Ethereum Up or Down - June 8, 4AM ET Jun 08 $32 +$4 +12%
Ethereum Up or Down - June 8, 3AM ET Jun 08 $44 +$5 +10%
Ethereum Up or Down - June 8, 2AM ET Jun 08 $30 +$1 +4%
Ethereum Up or Down - June 8, 12AM ET Jun 08 $6 +$1 +12%
Ethereum Up or Down - June 7, 11PM ET Jun 08 $20 +$1 +6%
Ethereum Up or Down - June 7, 10PM ET Jun 08 $20 +$3 +14%
Ethereum Up or Down - June 7, 8PM ET Jun 08 $20 +$4 +18%
Ethereum Up or Down - June 7, 7PM ET Jun 08 $38 +$4 +12%
Ethereum Up or Down - June 7, 3PM ET Jun 07 $2 $0 +2%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 100% +$488
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 94¢ $10 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 94¢ $10 1h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 96¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 93¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 93¢ $10 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 92¢ $10 3h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $10 12h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $10 12h
Ethereum Up or Down - June 13, 3AM ET BUY Up 92¢ $10 12h
Ethereum Up or Down - June 12, 3PM ET BUY Up 82¢ $10 24h
Ethereum Up or Down - June 12, 1PM ET BUY Down 98¢ $10 26h
Ethereum Up or Down - June 12, 1PM ET BUY Down 90¢ $10 26h
Ethereum Up or Down - June 12, 12PM ET BUY Up 96¢ $10 27h
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +16%
net ROI/market (all)-10.1%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 64 +0.1% -9.5% 88% 36% -8.9%
≤30d 292 -2.2% -11.5% 88% 18% -9.3%
≤90d 409 -0.7% -10.1% 91% 16% -7.7%
all 409 -0.7% -10.1% 91% 16% -7.7%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover70.8 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -10.1% 16% -7.7%
10% ← realistic here -18.7% 1% -16.5%
15% -26.6% 1% -24.6%
20% -33.8% 0% -32.0%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $0.00 · official $0.00 (match) · 3500 history records